Details
| Date | Time | League | Season |
|---|---|---|---|
| October 30, 2019 | 8:00 pm | 1st Division - Weeknights | 2019F |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Honey Badgers | 17 | 24 | 29 | 25 | 95 |
| Interdivisional Opponent | 23 | 19 | 14 | 16 | 72 |
Honey Badgers
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Perkins | 14 | 7 | 1 | 0 | 0 | 5 | 10 | 0.500 | 3 | 8 | 0.375 | 1 | 2 | 0.500 | 1 | 1 |
| Brandon O’Leary | 13 | 10 | 1 | 3 | 0 | 6 | 17 | 0.353 | 1 | 3 | 0.333 | 0 | 0 | 0 | 3 | 2 |
| Chris Thomas | 10 | 8 | 4 | 2 | 1 | 4 | 8 | 0.500 | 2 | 5 | 0.400 | 0 | 0 | 0 | 1 | 2 |
| Sammy Merkin | 22 | 3 | 8 | 3 | 0 | 9 | 16 | 0.563 | 4 | 10 | 0.400 | 0 | 0 | 0 | 0 | 2 |
| Zach Moretti | 18 | 6 | 3 | 0 | 1 | 7 | 11 | 0.636 | 0 | 1 | 0.000 | 4 | 4 | 1.000 | 1 | 1 |
| Michael Reding | 18 | 7 | 3 | 0 | 0 | 6 | 9 | 0.667 | 6 | 8 | 0.750 | 0 | 0 | 0 | 2 | 0 |
| Total | 95 | 41 | 20 | 8 | 2 | 37 | 71 | 0.521 | 16 | 35 | 0.457 | 5 | 6 | 0.833 | 8 | 8 |
Interdivisional Opponent
| PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 95 | 0 |
| 41 | 0 |
| 20 | 0 |
| 8 | 0 |
| 2 | 0 |
| 37 | 0 |
| 71 | 0 |
| 0.521 | 0 |
| 16 | 0 |
| 35 | 0 |
| 0.457 | 0 |
| 5 | 0 |
| 6 | 0 |
| 0.833 | 0 |
| 8 | 0 |
| 8 | 0 |


Interdivisional Opponent