Details
Date | Time | League | Season |
---|---|---|---|
February 21, 2018 | 7:55 pm | 1st Division - Weeknights | 2018W |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Age Up There | 8 | 16 | 14 | 23 | 51 |
Option A | 7 | 14 | 6 | 16 | 43 |
Age Up There
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Sang | 1 | 7 | 2 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 1 | 4 | 0.250 | 3 | 2 |
Kev Chang | 23 | 3 | 2 | 3 | 0 | 7 | 15 | 0.467 | 5 | 11 | 0.455 | 4 | 8 | 0.500 | 3 | 0 |
Jason Chin | 6 | 3 | 6 | 0 | 0 | 2 | 7 | 0.286 | 0 | 0 | 0 | 2 | 3 | 0.667 | 0 | 0 |
Mike Rosemon | 4 | 4 | 2 | 3 | 0 | 2 | 10 | 0.200 | 0 | 5 | 0.000 | 0 | 1 | 0.000 | 1 | 1 |
Nav Parhar | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wai Ming Pun | 2 | 1 | 2 | 1 | 0 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Young Song | 15 | 14 | 0 | 0 | 0 | 6 | 20 | 0.300 | 0 | 0 | 0 | 3 | 5 | 0.600 | 0 | 2 |
Total | 51 | 35 | 14 | 7 | 0 | 18 | 58 | 0.310 | 5 | 16 | 0.313 | 10 | 21 | 0.476 | 8 | 6 |
Option A
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lance Hipolito | 6 | 0 | 1 | 1 | 0 | 2 | 6 | 0.333 | 2 | 6 | 0.333 | 0 | 0 | 0 | 1 | 2 |
Haris Ahmed | 14 | 8 | 3 | 0 | 1 | 6 | 18 | 0.333 | 2 | 8 | 0.250 | 0 | 0 | 0 | 1 | 3 |
Scheed Bailey | 6 | 1 | 0 | 0 | 0 | 3 | 5 | 0.600 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 1 |
Omer Rosen | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 0 | 0 | 0 | 1 | 3 |
Seamus Douglas | 6 | 11 | 1 | 0 | 0 | 2 | 9 | 0.222 | 0 | 2 | 0.000 | 2 | 4 | 0.500 | 2 | 1 |
Terrence Agbi | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Fred Linton | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0 | 3 | 0.000 | 1 | 2 | 0.500 | 3 | 1 |
Nicholas Watson | 5 | 2 | 1 | 3 | 0 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 2 | 2 | 1.000 | 2 | 2 |
Yaw Andoh | 2 | 2 | 1 | 2 | 0 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 0 | 0 | 0 | 3 | 3 |
Total | 43 | 34 | 8 | 6 | 1 | 16 | 50 | 0.320 | 6 | 25 | 0.240 | 5 | 8 | 0.625 | 15 | 17 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
51 | 43 |
35 | 34 |
14 | 8 |
7 | 6 |
0 | 1 |
18 | 16 |
58 | 50 |
0.310 | 0.320 |
5 | 6 |
16 | 25 |
0.313 | 0.240 |
10 | 5 |
21 | 8 |
0.476 | 0.625 |
8 | 15 |
6 | 17 |