Details
| Date | Time | League | Season |
|---|---|---|---|
| June 22, 2023 | 7:45 pm | 2nd Division - Thursday | 2023Su |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Jeremy Lin’s Cousins (D2-T) | 16 | 26 | 42 |
| 01Lakers (D2) | 35 | 27 | 62 |
Jeremy Lin’s Cousins (D2-T)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Fang | 6 | 7 | 1 | 0 | 0 | 2 | 16 | 0.125 | 0 | 4 | 0.000 | 2 | 2 | 1.000 | 1 | 0 |
| Daniel Cha | 2 | 6 | 1 | 4 | 0 | 1 | 13 | 0.077 | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 5 | 2 |
| Frank Liu | 8 | 9 | 0 | 0 | 2 | 4 | 9 | 0.444 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Joe Lee | 10 | 4 | 3 | 1 | 0 | 5 | 12 | 0.417 | 0 | 4 | 0.000 | 0 | 0 | 0 | 2 | 0 |
| Justin Zhao | 2 | 7 | 3 | 0 | 0 | 1 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stanley Huang | 8 | 0 | 1 | 1 | 0 | 3 | 8 | 0.375 | 2 | 5 | 0.400 | 0 | 0 | 0 | 1 | 0 |
| Total | 36 | 33 | 9 | 6 | 2 | 16 | 61 | 0.262 | 2 | 16 | 0.125 | 2 | 4 | 0.500 | 10 | 6 |
01Lakers (D2)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Geno Ware | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0 | 3 | 0 |
| Isaiah Holman | 9 | 5 | 2 | 1 | 0 | 4 | 10 | 0.400 | 1 | 6 | 0.167 | 0 | 0 | 0 | 2 | 0 |
| Jessie Contreras | 6 | 3 | 1 | 0 | 0 | 2 | 7 | 0.286 | 2 | 7 | 0.286 | 0 | 0 | 0 | 0 | 0 |
| Jordan Wright | 4 | 10 | 0 | 1 | 0 | 2 | 6 | 0.333 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 1 | 1 |
| Kris Owens | 4 | 9 | 5 | 2 | 1 | 1 | 7 | 0.143 | 0 | 3 | 0.000 | 2 | 2 | 1.000 | 0 | 0 |
| Matt Newton | 19 | 12 | 3 | 0 | 0 | 9 | 20 | 0.450 | 1 | 9 | 0.111 | 0 | 0 | 0 | 4 | 0 |
| Shamil Duran | 12 | 4 | 5 | 1 | 0 | 4 | 8 | 0.500 | 0 | 2 | 0.000 | 4 | 4 | 1.000 | 0 | 1 |
| Wilson Tenorio | 8 | 2 | 0 | 0 | 0 | 3 | 6 | 0.500 | 0 | 2 | 0.000 | 2 | 2 | 1.000 | 1 | 0 |
| Total | 62 | 47 | 17 | 5 | 1 | 25 | 68 | 0.368 | 4 | 33 | 0.121 | 8 | 9 | 0.889 | 11 | 2 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 36 | 62 |
| 33 | 47 |
| 9 | 17 |
| 6 | 5 |
| 2 | 1 |
| 16 | 25 |
| 61 | 68 |
| 0.262 | 0.368 |
| 2 | 4 |
| 16 | 33 |
| 0.125 | 0.121 |
| 2 | 8 |
| 4 | 9 |
| 0.500 | 0.889 |
| 10 | 11 |
| 6 | 2 |


01Lakers (D2)