Details
Date | Time | League | Season |
---|---|---|---|
July 27, 2025 | 11:30 am | 2nd Division - Sunday | 2025Su |
Results
Team | 1 | 2 | T |
---|---|---|---|
Joyful Occasions (D2) | 40 | 32 | 72 |
Looney Goons (D2) | 39 | 51 | 90 |
Video
Joyful Occasions (D2)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian Lewis | 2 | 3 | 1 | 0 | 1 | 1 | 6 | 0.167 | 0 | 5 | 0.000 | 0 | 0 | 0 | 2 | 2 |
David Herren | 3 | 3 | 2 | 2 | 0 | 1 | 5 | 0.200 | 1 | 4 | 0.250 | 0 | 0 | 0 | 0 | 0 |
Emanuel Johnson | 7 | 4 | 1 | 0 | 2 | 3 | 4 | 0.750 | 0 | 1 | 0.000 | 1 | 1 | 1.000 | 0 | 1 |
Ethan Leon | 27 | 4 | 2 | 1 | 0 | 9 | 19 | 0.474 | 5 | 13 | 0.385 | 4 | 4 | 1.000 | 4 | 1 |
Patrick Manning | 15 | 6 | 2 | 0 | 1 | 6 | 12 | 0.500 | 3 | 8 | 0.375 | 0 | 1 | 0.000 | 4 | 4 |
Sebastian Brustein | 2 | 0 | 3 | 2 | 0 | 1 | 6 | 0.167 | 0 | 4 | 0.000 | 0 | 0 | 0 | 1 | 3 |
Tron Smith | 16 | 6 | 5 | 3 | 0 | 8 | 16 | 0.500 | 0 | 3 | 0.000 | 0 | 0 | 0 | 4 | 2 |
Total | 72 | 26 | 16 | 8 | 4 | 29 | 68 | 0.426 | 9 | 38 | 0.237 | 5 | 6 | 0.833 | 15 | 13 |
Looney Goons (D2)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexander Lum | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Hines | 3 | 1 | 0 | 1 | 0 | 1 | 6 | 0.167 | 1 | 5 | 0.200 | 0 | 0 | 0 | 1 | 0 |
Elijah St. Hilaire | 23 | 7 | 3 | 2 | 0 | 11 | 22 | 0.500 | 1 | 7 | 0.143 | 0 | 0 | 0 | 1 | 1 |
Henry Rice | 12 | 12 | 4 | 1 | 2 | 5 | 9 | 0.556 | 2 | 3 | 0.667 | 0 | 0 | 0 | 1 | 1 |
Kareem Foy | 5 | 3 | 2 | 1 | 0 | 2 | 3 | 0.667 | 0 | 0 | 0 | 1 | 2 | 0.500 | 1 | 0 |
Kevin Leumene | 12 | 9 | 1 | 0 | 0 | 5 | 15 | 0.333 | 0 | 3 | 0.000 | 2 | 2 | 1.000 | 2 | 1 |
Mike Bratton | 8 | 4 | 8 | 0 | 0 | 3 | 6 | 0.500 | 2 | 3 | 0.667 | 0 | 0 | 0 | 0 | 0 |
Taco Bell | 24 | 7 | 8 | 3 | 0 | 8 | 13 | 0.615 | 0 | 2 | 0.000 | 8 | 9 | 0.889 | 7 | 5 |
Tari Huntley | 3 | 2 | 3 | 0 | 0 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Total | 90 | 45 | 29 | 9 | 2 | 36 | 77 | 0.468 | 7 | 24 | 0.292 | 11 | 13 | 0.846 | 13 | 8 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
72 | 90 |
26 | 45 |
16 | 29 |
8 | 9 |
4 | 2 |
29 | 36 |
68 | 77 |
0.426 | 0.468 |
9 | 7 |
38 | 24 |
0.237 | 0.292 |
5 | 11 |
6 | 13 |
0.833 | 0.846 |
15 | 13 |
13 | 8 |