Details
| Date | Time | League | Season |
|---|---|---|---|
| January 24, 2023 | 7:45 pm | 3rd Division - Weeknights | 2023W |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| JP Junior Varsity (D3) | 28 | 31 | 59 |
| Midwest Buckets (D3) | 15 | 35 | 50 |
JP Junior Varsity (D3)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Nam | 7 | 10 | 6 | 1 | 0 | 2 | 11 | 0.182 | 1 | 3 | 0.333 | 2 | 4 | 0.500 | 3 | 0 |
| Louis Luo | 13 | 6 | 1 | 0 | 0 | 4 | 4 | 1.000 | 1 | 1 | 1.000 | 4 | 4 | 1.000 | 1 | 3 |
| Ryan Beerley | 2 | 5 | 1 | 2 | 1 | 1 | 4 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Sen Cai | 9 | 2 | 3 | 1 | 0 | 3 | 9 | 0.333 | 1 | 5 | 0.200 | 2 | 2 | 1.000 | 2 | 2 |
| Taylor Searle | 4 | 7 | 0 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thomas Chen (II) | 10 | 3 | 2 | 2 | 0 | 3 | 12 | 0.250 | 1 | 5 | 0.200 | 3 | 5 | 0.600 | 3 | 3 |
| Zikai Zhang | 14 | 6 | 0 | 0 | 0 | 5 | 11 | 0.455 | 0 | 4 | 0.000 | 4 | 5 | 0.800 | 3 | 2 |
| Total | 59 | 39 | 13 | 6 | 1 | 20 | 53 | 0.377 | 4 | 18 | 0.222 | 15 | 20 | 0.750 | 15 | 12 |
Midwest Buckets (D3)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Ng | 0 | 2 | 5 | 1 | 0 | 0 | 5 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0 | 1 | 1 |
| Bryan Moy | 20 | 3 | 1 | 2 | 1 | 7 | 13 | 0.538 | 3 | 3 | 1.000 | 3 | 8 | 0.375 | 2 | 2 |
| Corey Yu | 8 | 7 | 3 | 1 | 0 | 4 | 11 | 0.364 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Denny Lin | 9 | 3 | 1 | 0 | 1 | 4 | 9 | 0.444 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 |
| Jackie Shi | 2 | 7 | 1 | 1 | 0 | 1 | 5 | 0.200 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 1 | 4 |
| Nick Kui | 11 | 5 | 3 | 2 | 1 | 4 | 13 | 0.308 | 1 | 5 | 0.200 | 2 | 6 | 0.333 | 2 | 2 |
| Phil Yuen | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Total | 50 | 30 | 15 | 8 | 3 | 20 | 57 | 0.351 | 5 | 13 | 0.385 | 5 | 16 | 0.313 | 10 | 17 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 59 | 50 |
| 39 | 30 |
| 13 | 15 |
| 6 | 8 |
| 1 | 3 |
| 20 | 20 |
| 53 | 57 |
| 0.377 | 0.351 |
| 4 | 5 |
| 18 | 13 |
| 0.222 | 0.385 |
| 15 | 5 |
| 20 | 16 |
| 0.750 | 0.313 |
| 15 | 10 |
| 12 | 17 |

