- Leagues
- 3rd Division B - Tuesday, 3rd Division - Weeknights
- Seasons
- 2022F, 2023F, 2023Su, 2023W, 2024F, 2024Su, 2025F, 2025Su, 2025W, 2026F, 2026Sp, 2026Su, 2026W
| Player | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Searle | 6 | 2.0 | 5.0 | 1.3 | 0.3 | 0.3 | 1.2 | 1.0 | 5 | 13 | 0.385 | 0 | 0 | 0.000 | 2 | 2 | 1.000 |
| Christian Benjamin | 6 | 19.7 | 5.2 | 4.3 | 2.3 | 0.3 | 2.5 | 1.5 | 46 | 101 | 0.455 | 9 | 29 | 0.310 | 17 | 20 | 0.850 |
| JC Pozo-Olando | 6 | 9.8 | 6.5 | 3.0 | 0.5 | 0.3 | 2.3 | 1.5 | 20 | 61 | 0.328 | 17 | 47 | 0.362 | 2 | 2 | 1.000 |
| Moe Tawhid | 5 | 12.4 | 3.4 | 2.4 | 1.2 | 0.6 | 1.2 | 1.6 | 25 | 52 | 0.481 | 6 | 21 | 0.286 | 6 | 7 | 0.857 |
| Josh Schwartz | 5 | 5.2 | 3.0 | 3.4 | 1.8 | 0.0 | 1.0 | 0.6 | 10 | 27 | 0.370 | 5 | 21 | 0.238 | 1 | 1 | 1.000 |
| John Xu | 5 | 0.0 | 3.0 | 1.8 | 0.4 | 0.0 | 1.2 | 0.8 | 0 | 4 | 0.000 | 0 | 4 | 0.000 | 0 | 0 | 0.000 |
| Josh Chadbourne | 3 | 10.3 | 7.3 | 1.3 | 1.7 | 2.0 | 1.0 | 1.0 | 11 | 40 | 0.275 | 4 | 15 | 0.267 | 5 | 8 | 0.625 |
| Brandon Mackie | 3 | 5.7 | 3.0 | 0.7 | 2.0 | 0.7 | 0.3 | 0.7 | 7 | 13 | 0.538 | 3 | 7 | 0.429 | 0 | 0 | 0.000 |
| Jack Rieger | 3 | 7.0 | 3.7 | 2.3 | 1.0 | 0.7 | 2.7 | 0.7 | 9 | 24 | 0.375 | 3 | 11 | 0.273 | 0 | 1 | 0.000 |
| David Krieg | 3 | 12.7 | 8.0 | 2.0 | 0.0 | 0.7 | 0.3 | 2.3 | 16 | 44 | 0.364 | 1 | 4 | 0.250 | 5 | 6 | 0.833 |
| Jacob Wilson | 1 | 22.0 | 14.0 | 3.0 | 1.0 | 1.0 | 1.0 | 3.0 | 7 | 9 | 0.778 | 0 | 0 | 0.000 | 8 | 12 | 0.667 |
| Silvio Valenzuela | 1 | 11.0 | 4.0 | 2.0 | 1.0 | 1.0 | 0.0 | 1.0 | 4 | 13 | 0.308 | 3 | 9 | 0.333 | 0 | 0 | 0.000 |
| Jay Jung, Jr. | 1 | 2.0 | 1.0 | 3.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| Lawrence Sumpter | 1 | 4.0 | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | 0.0 | 2 | 3 | 0.667 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
