Details
Date | Time | League | Season |
---|---|---|---|
November 15, 2023 | 7:45 pm | 1st Division - Weeknights | 2023F |
Results
Team | 1 | 2 | T |
---|---|---|---|
Just For Fun (D1) | 43 | 52 | 95 |
NY Rockits (D1) | 41 | 47 | 88 |
Video
Just For Fun (D1)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Holder | 0 | 3 | 4 | 0 | 0 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 1 |
Dwayne Neal | 11 | 5 | 7 | 0 | 0 | 2 | 10 | 0.200 | 1 | 4 | 0.250 | 6 | 6 | 1.000 | 5 | 2 |
Isaiah Brodie | 8 | 2 | 1 | 2 | 0 | 4 | 8 | 0.500 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 1 | 2 |
Isaiah Holman | 29 | 4 | 6 | 3 | 1 | 10 | 18 | 0.556 | 7 | 14 | 0.500 | 2 | 3 | 0.667 | 0 | 1 |
Terrell Simmons | 19 | 9 | 5 | 0 | 3 | 6 | 8 | 0.750 | 1 | 1 | 1.000 | 6 | 9 | 0.667 | 1 | 2 |
Tom Martin | 28 | 6 | 2 | 2 | 0 | 10 | 17 | 0.588 | 4 | 7 | 0.571 | 4 | 4 | 1.000 | 0 | 1 |
Total | 95 | 29 | 25 | 7 | 4 | 32 | 63 | 0.508 | 13 | 28 | 0.464 | 18 | 24 | 0.750 | 8 | 9 |
NY Rockits (D1)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Lee | 9 | 0 | 4 | 0 | 0 | 3 | 11 | 0.273 | 3 | 8 | 0.375 | 0 | 0 | 0 | 0 | 2 |
Isaiah Brown | 15 | 2 | 9 | 1 | 0 | 6 | 8 | 0.750 | 2 | 3 | 0.667 | 1 | 1 | 1.000 | 6 | 5 |
Matt Baniewicz | 19 | 5 | 1 | 0 | 0 | 6 | 14 | 0.429 | 4 | 9 | 0.444 | 3 | 3 | 1.000 | 0 | 1 |
Michael Look | 12 | 2 | 1 | 0 | 0 | 4 | 11 | 0.364 | 4 | 11 | 0.364 | 0 | 0 | 0 | 1 | 2 |
Robert Van Dyke | 18 | 13 | 0 | 0 | 0 | 8 | 9 | 0.889 | 0 | 0 | 0 | 2 | 2 | 1.000 | 0 | 3 |
Stephen Lai | 9 | 2 | 8 | 1 | 0 | 3 | 9 | 0.333 | 3 | 8 | 0.375 | 0 | 0 | 0 | 0 | 2 |
Xander Vinogradov | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 1 | 2 | 0.500 | 1 | 3 |
Zak Hyde | 5 | 3 | 0 | 0 | 0 | 2 | 4 | 0.500 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Total | 88 | 29 | 25 | 2 | 0 | 32 | 69 | 0.464 | 17 | 40 | 0.425 | 7 | 8 | 0.875 | 8 | 18 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
95 | 88 |
29 | 29 |
25 | 25 |
7 | 2 |
4 | 0 |
32 | 32 |
63 | 69 |
0.508 | 0.464 |
13 | 17 |
28 | 40 |
0.464 | 0.425 |
18 | 7 |
24 | 8 |
0.750 | 0.875 |
8 | 8 |
9 | 18 |