Details
| Date | Time | League | Season |
|---|---|---|---|
| March 23, 2023 | 6:45 pm | 2nd Division - Thursday | 2023W |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| LA Hoopers (D2) | 21 | 46 | 67 |
| GGininder (D2-T) | 42 | 20 | 62 |
LA Hoopers (D2)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fabian Givens | 23 | 4 | 2 | 1 | 2 | 8 | 15 | 0.533 | 6 | 12 | 0.500 | 1 | 2 | 0.500 | 2 | 0 |
| Isaiah Zamor | 5 | 1 | 1 | 3 | 0 | 2 | 4 | 0.500 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 1 | 1 |
| Kali Pearson | 5 | 4 | 4 | 0 | 0 | 2 | 6 | 0.333 | 1 | 3 | 0.333 | 0 | 0 | 0 | 1 | 1 |
| Kareem Williams | 2 | 2 | 1 | 0 | 0 | 1 | 5 | 0.200 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Steven Bermudez | 8 | 0 | 2 | 1 | 0 | 3 | 9 | 0.333 | 0 | 5 | 0.000 | 2 | 4 | 0.500 | 0 | 1 |
| Travis Butler | 24 | 7 | 2 | 3 | 0 | 8 | 11 | 0.727 | 2 | 2 | 1.000 | 6 | 9 | 0.667 | 2 | 2 |
| Total | 67 | 18 | 12 | 8 | 2 | 24 | 50 | 0.480 | 9 | 26 | 0.346 | 10 | 17 | 0.588 | 6 | 5 |
GGininder (D2-T)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Liu | 18 | 7 | 0 | 0 | 0 | 4 | 10 | 0.400 | 1 | 3 | 0.333 | 9 | 9 | 1.000 | 3 | 4 |
| Che-Hsien Chiu | 8 | 4 | 0 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 4 | 4 | 1.000 | 1 | 1 |
| Chin-Chia Leong | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 0 | 0 |
| Henry Lee | 11 | 4 | 1 | 0 | 0 | 4 | 12 | 0.333 | 0 | 2 | 0.000 | 3 | 4 | 0.750 | 4 | 3 |
| Gary Kai-Jui Chen | 7 | 2 | 1 | 0 | 0 | 2 | 4 | 0.500 | 0 | 0 | 0 | 3 | 3 | 1.000 | 0 | 2 |
| Kai Hung | 6 | 0 | 3 | 1 | 0 | 1 | 4 | 0.250 | 1 | 4 | 0.250 | 3 | 4 | 0.750 | 2 | 1 |
| Peter Chang | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 2 | 0.500 | 0 | 0 |
| Steve Chen | 10 | 3 | 0 | 2 | 2 | 3 | 6 | 0.500 | 2 | 3 | 0.667 | 2 | 3 | 0.667 | 4 | 2 |
| Total | 62 | 23 | 8 | 3 | 2 | 16 | 41 | 0.390 | 4 | 13 | 0.308 | 26 | 31 | 0.839 | 14 | 13 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 67 | 62 |
| 18 | 23 |
| 12 | 8 |
| 8 | 3 |
| 2 | 2 |
| 24 | 16 |
| 50 | 41 |
| 0.480 | 0.390 |
| 9 | 4 |
| 26 | 13 |
| 0.346 | 0.308 |
| 10 | 26 |
| 17 | 31 |
| 0.588 | 0.839 |
| 6 | 14 |
| 5 | 13 |


GGininder (D2-T)