Details
| Date | Time | League | Season |
|---|---|---|---|
| February 24, 2025 | 9:00 pm | 3rd Division A - Monday | 2025W |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Manhattan Elite (D3) | 37 | 49 | 86 |
| NJ Rockets (D3) | 22 | 39 | 61 |
Video
Manhattan Elite (D3)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulolo Jonga | 5 | 6 | 3 | 1 | 1 | 2 | 4 | 0.500 | 0 | 0 | 0 | 1 | 2 | 0.500 | 1 | 2 |
| David Melendez | 11 | 4 | 3 | 1 | 0 | 4 | 10 | 0.400 | 3 | 8 | 0.375 | 0 | 0 | 0 | 1 | 1 |
| JoanCarlo Bonilla | 18 | 11 | 5 | 1 | 1 | 7 | 13 | 0.538 | 0 | 0 | 0 | 4 | 6 | 0.667 | 3 | 0 |
| Jonathan Kung | 8 | 6 | 5 | 1 | 0 | 4 | 5 | 0.800 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Kyle Hioki | 20 | 3 | 1 | 1 | 2 | 9 | 13 | 0.692 | 2 | 4 | 0.500 | 0 | 0 | 0 | 1 | 1 |
| Roman Perez | 0 | 1 | 5 | 1 | 0 | 0 | 4 | 0.000 | 0 | 4 | 0.000 | 0 | 0 | 0 | 1 | 1 |
| Sebastian Bonilla | 12 | 10 | 2 | 0 | 2 | 5 | 11 | 0.455 | 2 | 7 | 0.286 | 0 | 0 | 0 | 0 | 2 |
| Vince Chang | 12 | 0 | 2 | 0 | 2 | 4 | 5 | 0.800 | 2 | 3 | 0.667 | 2 | 3 | 0.667 | 0 | 0 |
| Total | 86 | 41 | 26 | 6 | 8 | 35 | 65 | 0.538 | 9 | 26 | 0.346 | 7 | 11 | 0.636 | 8 | 11 |
NJ Rockets (D3)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Nelson | 8 | 7 | 0 | 1 | 1 | 3 | 8 | 0.375 | 0 | 1 | 0.000 | 2 | 3 | 0.667 | 0 | 0 |
| Austin Chen | 5 | 4 | 2 | 1 | 2 | 1 | 10 | 0.100 | 1 | 9 | 0.111 | 2 | 2 | 1.000 | 2 | 3 |
| Brian Wang (II) | 21 | 11 | 1 | 1 | 0 | 8 | 16 | 0.500 | 5 | 11 | 0.455 | 0 | 0 | 0 | 2 | 2 |
| Bryan Rhee | 11 | 7 | 3 | 0 | 0 | 5 | 14 | 0.357 | 1 | 2 | 0.500 | 0 | 0 | 0 | 2 | 1 |
| Jon Kim | 2 | 3 | 1 | 0 | 0 | 1 | 6 | 0.167 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 2 | 1 |
| Julian Choi | 7 | 6 | 4 | 4 | 0 | 3 | 10 | 0.300 | 0 | 3 | 0.000 | 1 | 3 | 0.333 | 2 | 0 |
| Leonard Lee | 7 | 3 | 3 | 0 | 0 | 2 | 7 | 0.286 | 0 | 1 | 0.000 | 3 | 6 | 0.500 | 0 | 0 |
| Total | 61 | 41 | 14 | 7 | 3 | 23 | 71 | 0.324 | 7 | 28 | 0.250 | 8 | 16 | 0.500 | 10 | 7 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 86 | 61 |
| 41 | 41 |
| 26 | 14 |
| 6 | 7 |
| 8 | 3 |
| 35 | 23 |
| 65 | 71 |
| 0.538 | 0.324 |
| 9 | 7 |
| 26 | 28 |
| 0.346 | 0.250 |
| 7 | 8 |
| 11 | 16 |
| 0.636 | 0.500 |
| 8 | 10 |
| 11 | 7 |


NJ Rockets (D3)