Details
| Date | Time | League | Season |
|---|---|---|---|
| August 23, 2018 | 9:00 pm | Premier Division | 2018Su |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Metta World War | 17 | 22 | 10 | 25 | 74 |
| Interdivisional Opponent | 9 | 20 | 12 | 23 | 64 |
Metta World War
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shamel Arasmo (B) | 21 | 7 | 4 | 3 | 0 | 8 | 23 | 0.348 | 0 | 5 | 0.000 | 5 | 5 | 1.000 | 4 | 0 |
| Nick Pelletier | 9 | 13 | 5 | 3 | 0 | 3 | 8 | 0.375 | 0 | 3 | 0.000 | 3 | 5 | 0.600 | 2 | 2 |
| Kareem Merrick | 22 | 10 | 3 | 5 | 3 | 10 | 14 | 0.714 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 1 | 3 |
| Reggie Dozier | 5 | 9 | 3 | 2 | 0 | 2 | 12 | 0.167 | 1 | 4 | 0.250 | 0 | 2 | 0.000 | 2 | 0 |
| Sean Spruill | 17 | 3 | 5 | 0 | 0 | 6 | 12 | 0.500 | 3 | 8 | 0.375 | 2 | 2 | 1.000 | 3 | 1 |
| Total | 74 | 42 | 20 | 13 | 3 | 29 | 69 | 0.420 | 5 | 23 | 0.217 | 11 | 16 | 0.688 | 12 | 6 |
Interdivisional Opponent
| PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 74 | 0 |
| 42 | 0 |
| 20 | 0 |
| 13 | 0 |
| 3 | 0 |
| 29 | 0 |
| 69 | 0 |
| 0.420 | 0 |
| 5 | 0 |
| 23 | 0 |
| 0.217 | 0 |
| 11 | 0 |
| 16 | 0 |
| 0.688 | 0 |
| 12 | 0 |
| 6 | 0 |


Interdivisional Opponent