Details
| Date | Time | League | Season |
|---|---|---|---|
| October 26, 2021 | 8:10 pm | 2nd Division - Thursday | 2021F |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mixed Bag | 11 | 18 | 20 | 15 | 64 |
| Interdivisional Opponent | 17 | 19 | 13 | 21 | 70 |
Mixed Bag
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Anderson | 0 | 8 | 2 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Chung Lee | 14 | 3 | 4 | 3 | 0 | 6 | 14 | 0.429 | 2 | 3 | 0.667 | 0 | 0 | 0 | 4 | 4 |
| Ernest Christian | 20 | 6 | 1 | 1 | 4 | 7 | 13 | 0.538 | 0 | 0 | 0 | 6 | 6 | 1.000 | 2 | 1 |
| Henry Bell | 7 | 1 | 7 | 0 | 0 | 3 | 11 | 0.273 | 1 | 8 | 0.125 | 0 | 0 | 0 | 5 | 0 |
| John Lithio | 23 | 10 | 5 | 3 | 2 | 9 | 25 | 0.360 | 5 | 15 | 0.333 | 0 | 0 | 0 | 1 | 1 |
| Total | 64 | 28 | 19 | 7 | 6 | 25 | 64 | 0.391 | 8 | 26 | 0.308 | 6 | 6 | 1.000 | 15 | 9 |
Interdivisional Opponent
| PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 64 | 0 |
| 28 | 0 |
| 19 | 0 |
| 7 | 0 |
| 6 | 0 |
| 25 | 0 |
| 64 | 0 |
| 0.391 | 0 |
| 8 | 0 |
| 26 | 0 |
| 0.308 | 0 |
| 6 | 0 |
| 6 | 0 |
| 1.000 | 0 |
| 15 | 0 |
| 9 | 0 |


Interdivisional Opponent