Details
Date | Time | League | Season |
---|---|---|---|
October 16, 2022 | 3:00 pm | 3rd Division - Sunday | 2022F |
Results
Team | 1 | 2 | T |
---|---|---|---|
Moshup | 52 | 51 | 103 |
Pogi Points | 33 | 10 | 43 |
Moshup
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Klein | 16 | 22 | 13 | 3 | 4 | 6 | 15 | 0.400 | 1 | 2 | 0.500 | 3 | 4 | 0.750 | 4 | 1 |
Johnny Chen | 19 | 4 | 2 | 6 | 1 | 8 | 17 | 0.471 | 3 | 9 | 0.333 | 0 | 0 | 0 | 3 | 0 |
Malcolm Kaletsch | 30 | 11 | 6 | 3 | 0 | 13 | 15 | 0.867 | 1 | 2 | 0.500 | 3 | 4 | 0.750 | 1 | 0 |
Nick Swerbilov | 4 | 11 | 3 | 0 | 0 | 2 | 9 | 0.222 | 0 | 4 | 0.000 | 0 | 0 | 0 | 1 | 0 |
Ricardo Perez | 16 | 3 | 5 | 1 | 0 | 8 | 13 | 0.615 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Richi Dhanda | 18 | 2 | 2 | 0 | 0 | 7 | 13 | 0.538 | 4 | 10 | 0.400 | 0 | 0 | 0 | 3 | 0 |
Total | 103 | 53 | 31 | 13 | 5 | 44 | 82 | 0.537 | 9 | 27 | 0.333 | 6 | 8 | 0.750 | 13 | 2 |
Pogi Points
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
August Saguil | 14 | 2 | 2 | 2 | 1 | 5 | 27 | 0.185 | 4 | 18 | 0.222 | 0 | 0 | 0 | 1 | 1 |
Quintin de Castro | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 |
Raoul Anonas | 4 | 8 | 4 | 2 | 1 | 2 | 10 | 0.200 | 0 | 6 | 0.000 | 0 | 0 | 0 | 5 | 4 |
Total | 18 | 12 | 7 | 5 | 2 | 7 | 41 | 0.171 | 4 | 27 | 0.148 | 0 | 0 | 0 | 6 | 5 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
103 | 18 |
53 | 12 |
31 | 7 |
13 | 5 |
5 | 2 |
44 | 7 |
82 | 41 |
0.537 | 0.171 |
9 | 4 |
27 | 27 |
0.333 | 0.148 |
6 | 0 |
8 | 0 |
0.750 | 0 |
13 | 6 |
2 | 5 |