Details
| Date | Time | League | Season |
|---|---|---|---|
| October 16, 2019 | 9:30 pm | 3rd Division - Weeknights | 2019F |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| No Fly Zone Ultra | 12 | 10 | 19 | 12 | 53 |
| Interdivisional Opponent | 3 | 22 | 13 | 16 | 54 |
No Fly Zone Ultra
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dave Liu | 12 | 6 | 1 | 1 | 0 | 5 | 12 | 0.417 | 0 | 2 | 0.000 | 2 | 3 | 0.667 | 2 | 2 |
| Ian Yu | 10 | 8 | 8 | 3 | 0 | 3 | 8 | 0.375 | 2 | 5 | 0.400 | 2 | 2 | 1.000 | 1 | 4 |
| Jeffrey Lam | 14 | 6 | 2 | 4 | 3 | 5 | 19 | 0.263 | 2 | 9 | 0.222 | 2 | 2 | 1.000 | 2 | 0 |
| Nelson Yu | 2 | 2 | 0 | 1 | 0 | 1 | 4 | 0.250 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 1 |
| Steven Lee | 4 | 1 | 5 | 2 | 0 | 1 | 5 | 0.200 | 0 | 0 | 0 | 2 | 5 | 0.400 | 0 | 1 |
| Jerry Lam | 11 | 1 | 1 | 3 | 0 | 5 | 13 | 0.385 | 0 | 4 | 0.000 | 1 | 3 | 0.333 | 3 | 3 |
| Total | 53 | 24 | 17 | 14 | 3 | 20 | 61 | 0.328 | 4 | 23 | 0.174 | 9 | 15 | 0.600 | 8 | 11 |
Interdivisional Opponent
| PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 53 | 0 |
| 24 | 0 |
| 17 | 0 |
| 14 | 0 |
| 3 | 0 |
| 20 | 0 |
| 61 | 0 |
| 0.328 | 0 |
| 4 | 0 |
| 23 | 0 |
| 0.174 | 0 |
| 9 | 0 |
| 15 | 0 |
| 0.600 | 0 |
| 8 | 0 |
| 11 | 0 |


Interdivisional Opponent