Details
Date | Time | League | Season |
---|---|---|---|
May 23, 2019 | 9:00 pm | Premier Division | 2019S |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
NY Dream | 12 | 23 | 19 | 29 | 83 |
Interdivisional Opponent | 22 | 15 | 15 | 14 | 66 |
NY Dream
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cairo Brown | 7 | 4 | 2 | 0 | 0 | 3 | 6 | 0.500 | 1 | 4 | 0.250 | 0 | 0 | 0 | 1 | 0 |
Demetrius Conger | 28 | 8 | 6 | 5 | 1 | 11 | 21 | 0.524 | 1 | 6 | 0.167 | 5 | 8 | 0.625 | 3 | 0 |
Ed Berrios | 18 | 3 | 3 | 1 | 0 | 6 | 10 | 0.600 | 4 | 7 | 0.571 | 2 | 2 | 1.000 | 0 | 3 |
Marc Dominic | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mike Liander | 21 | 3 | 0 | 0 | 0 | 10 | 21 | 0.476 | 0 | 3 | 0.000 | 1 | 2 | 0.500 | 2 | 2 |
Sonny Tudeure | 3 | 9 | 0 | 0 | 0 | 1 | 4 | 0.250 | 0 | 0 | 0 | 1 | 2 | 0.500 | 0 | 2 |
Rob Jackson | 6 | 13 | 0 | 0 | 0 | 3 | 9 | 0.333 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 2 |
Total | 83 | 41 | 14 | 6 | 1 | 34 | 71 | 0.479 | 6 | 21 | 0.286 | 9 | 14 | 0.643 | 8 | 9 |
Interdivisional Opponent
PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
83 | 0 |
41 | 0 |
14 | 0 |
6 | 0 |
1 | 0 |
34 | 0 |
71 | 0 |
0.479 | 0 |
6 | 0 |
21 | 0 |
0.286 | 0 |
9 | 0 |
14 | 0 |
0.643 | 0 |
8 | 0 |
9 | 0 |