Details
| Date | Time | League | Season |
|---|---|---|---|
| May 15, 2019 | 9:00 pm | Premier Division | 2019S |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NY Dream | 31 | 24 | 29 | 15 | 99 |
| Who’s Got Next? (P) | 11 | 14 | 24 | 8 | 57 |
NY Dream
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Robinson | 5 | 2 | 4 | 3 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 |
| Cairo Brown | 11 | 4 | 7 | 0 | 0 | 4 | 6 | 0.667 | 1 | 2 | 0.500 | 2 | 2 | 1.000 | 2 | 0 |
| Demetrius Conger | 18 | 6 | 3 | 1 | 0 | 7 | 10 | 0.700 | 4 | 7 | 0.571 | 0 | 0 | 0 | 2 | 0 |
| Gary Nunez | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Hunter Sakety | 12 | 8 | 3 | 0 | 5 | 6 | 8 | 0.750 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 1 |
| Marc Dominic | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Liander | 33 | 2 | 0 | 0 | 0 | 10 | 18 | 0.556 | 10 | 18 | 0.556 | 3 | 3 | 1.000 | 1 | 0 |
| Rob Jackson | 2 | 4 | 1 | 0 | 1 | 1 | 5 | 0.200 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Ryan Spadaford | 18 | 2 | 6 | 1 | 1 | 6 | 8 | 0.750 | 3 | 5 | 0.600 | 3 | 5 | 0.600 | 2 | 3 |
| Total | 99 | 32 | 29 | 6 | 7 | 36 | 57 | 0.632 | 18 | 35 | 0.514 | 9 | 11 | 0.818 | 10 | 6 |
Who’s Got Next? (P)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Little | 14 | 1 | 1 | 0 | 0 | 6 | 10 | 0.600 | 2 | 6 | 0.333 | 0 | 0 | 0 | 0 | 0 |
| Bob Qi-kai Su | 7 | 5 | 0 | 2 | 0 | 3 | 8 | 0.375 | 1 | 3 | 0.333 | 0 | 0 | 0 | 1 | 1 |
| Boke Zou | 8 | 10 | 5 | 1 | 0 | 3 | 8 | 0.375 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 3 | 1 |
| Emery Clark Jr. | 2 | 3 | 1 | 1 | 0 | 1 | 9 | 0.111 | 0 | 6 | 0.000 | 0 | 0 | 0 | 3 | 1 |
| Nickson Souffrant | 5 | 5 | 0 | 0 | 0 | 2 | 6 | 0.333 | 1 | 4 | 0.250 | 0 | 0 | 0 | 0 | 0 |
| Steven Bermudez | 7 | 1 | 2 | 2 | 0 | 3 | 10 | 0.300 | 1 | 5 | 0.200 | 0 | 0 | 0 | 3 | 1 |
| Travis Butler | 14 | 9 | 1 | 0 | 0 | 6 | 17 | 0.353 | 1 | 4 | 0.250 | 1 | 2 | 0.500 | 2 | 4 |
| Total | 57 | 34 | 10 | 6 | 0 | 24 | 68 | 0.353 | 7 | 31 | 0.226 | 2 | 4 | 0.500 | 12 | 8 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 99 | 57 |
| 32 | 34 |
| 29 | 10 |
| 6 | 6 |
| 7 | 0 |
| 36 | 24 |
| 57 | 68 |
| 0.632 | 0.353 |
| 18 | 7 |
| 35 | 31 |
| 0.514 | 0.226 |
| 9 | 2 |
| 11 | 4 |
| 0.818 | 0.500 |
| 10 | 12 |
| 6 | 8 |


Who’s Got Next? (P)