Details
Date | Time | League | Season |
---|---|---|---|
March 20, 2025 | 6:45 pm | 2nd Division - Thursday | 2025W |
Results
Team | 1 | 2 | T |
---|---|---|---|
NY Rockits (D2) | 28 | 47 | 75 |
BING BONG (D2) | 35 | 29 | 64 |
Video
NY Rockits (D2)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Lee | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
David Kawashima | 14 | 3 | 2 | 2 | 0 | 6 | 10 | 0.600 | 0 | 0 | 0 | 2 | 2 | 1.000 | 2 | 2 |
Gabe Agorioge | 3 | 7 | 6 | 0 | 0 | 1 | 5 | 0.200 | 1 | 4 | 0.250 | 0 | 0 | 0 | 1 | 2 |
Levi Ferdinand | 25 | 12 | 4 | 1 | 3 | 10 | 20 | 0.500 | 0 | 3 | 0.000 | 5 | 7 | 0.714 | 1 | 1 |
Michael Look | 10 | 2 | 3 | 0 | 0 | 3 | 5 | 0.600 | 2 | 4 | 0.500 | 2 | 2 | 1.000 | 0 | 0 |
Michael Simmonds | 13 | 4 | 2 | 6 | 2 | 6 | 18 | 0.333 | 1 | 7 | 0.143 | 0 | 1 | 0.000 | 3 | 3 |
Stephen Lai | 8 | 1 | 6 | 2 | 0 | 3 | 7 | 0.429 | 1 | 4 | 0.250 | 1 | 2 | 0.500 | 1 | 0 |
Total | 75 | 29 | 25 | 13 | 5 | 30 | 66 | 0.455 | 5 | 22 | 0.227 | 10 | 14 | 0.714 | 8 | 9 |
BING BONG (D2)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donnie Smith | 7 | 6 | 2 | 1 | 0 | 3 | 7 | 0.429 | 0 | 1 | 0.000 | 1 | 1 | 1.000 | 5 | 1 |
Jamal Nicholas | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 1 | 2 | 0.500 | 1 | 1 |
JoanCarlo Bonilla | 5 | 6 | 4 | 1 | 2 | 2 | 7 | 0.286 | 1 | 3 | 0.333 | 0 | 0 | 0 | 2 | 3 |
Josh Jones | 3 | 3 | 3 | 2 | 0 | 1 | 7 | 0.143 | 1 | 4 | 0.250 | 0 | 0 | 0 | 2 | 1 |
Kareem Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 |
Kyle Benjamin | 12 | 8 | 7 | 0 | 2 | 6 | 7 | 0.857 | 0 | 1 | 0.000 | 0 | 0 | 0 | 2 | 1 |
Shawn Gonzales | 4 | 3 | 1 | 0 | 1 | 1 | 4 | 0.250 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 1 | 1 |
Teequan Holley | 16 | 4 | 2 | 0 | 1 | 7 | 11 | 0.636 | 0 | 0 | 0 | 2 | 5 | 0.400 | 3 | 3 |
Tom Martin | 11 | 2 | 1 | 0 | 0 | 4 | 9 | 0.444 | 3 | 3 | 1.000 | 0 | 0 | 0 | 2 | 3 |
Total | 64 | 32 | 20 | 4 | 6 | 26 | 55 | 0.473 | 6 | 15 | 0.400 | 6 | 10 | 0.600 | 18 | 15 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
75 | 64 |
29 | 32 |
25 | 20 |
13 | 4 |
5 | 6 |
30 | 26 |
66 | 55 |
0.455 | 0.473 |
5 | 6 |
22 | 15 |
0.227 | 0.400 |
10 | 6 |
14 | 10 |
0.714 | 0.600 |
8 | 18 |
9 | 15 |