OMB
vs
Wolfpack (D3)
vs
Wolfpack (D3)Details
| Date | Time | League | Season |
|---|---|---|---|
| April 18, 2019 | 7:55 pm | 3rd Division - Weeknights | 2019S |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| OMB | 26 | 17 | 15 | 17 | 75 |
| Wolfpack (D3) | 15 | 14 | 17 | 13 | 59 |
OMB
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Wolff | 6 | 7 | 11 | 3 | 0 | 2 | 6 | 0.333 | 2 | 5 | 0.400 | 0 | 0 | 0 | 1 | 1 |
| David Hsiung | 25 | 7 | 5 | 2 | 1 | 10 | 21 | 0.476 | 2 | 6 | 0.333 | 3 | 4 | 0.750 | 4 | 4 |
| James Han | 10 | 2 | 4 | 2 | 0 | 3 | 10 | 0.300 | 3 | 7 | 0.429 | 1 | 1 | 1.000 | 3 | 0 |
| Louis Konig | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0 |
| Ned Babbit | 9 | 4 | 0 | 0 | 1 | 3 | 7 | 0.429 | 3 | 6 | 0.500 | 0 | 0 | 0 | 1 | 0 |
| Sherwin Salar | 23 | 10 | 6 | 2 | 0 | 10 | 12 | 0.833 | 0 | 0 | 0 | 3 | 4 | 0.750 | 1 | 3 |
| Total | 75 | 32 | 28 | 10 | 2 | 29 | 58 | 0.500 | 10 | 24 | 0.417 | 7 | 11 | 0.636 | 11 | 8 |
Wolfpack (D3)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Priest | 8 | 1 | 0 | 2 | 0 | 4 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Carl Jackson | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0.500 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Davian Rutledge | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Dominic Greeves | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Garry Etienne, Jr. | 13 | 6 | 3 | 0 | 0 | 6 | 12 | 0.500 | 1 | 4 | 0.250 | 0 | 0 | 0 | 1 | 1 |
| George Gonzalez | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| John Simmons | 16 | 11 | 1 | 0 | 0 | 7 | 11 | 0.636 | 1 | 1 | 1.000 | 1 | 3 | 0.333 | 3 | 1 |
| Maliek Austin | 6 | 2 | 0 | 1 | 0 | 3 | 8 | 0.375 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 1 | 3 |
| Michael Austin | 11 | 2 | 2 | 0 | 0 | 4 | 10 | 0.400 | 1 | 5 | 0.200 | 2 | 2 | 1.000 | 2 | 1 |
| Sekani Thompson | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 2 |
| Total | 59 | 26 | 11 | 9 | 0 | 26 | 56 | 0.464 | 4 | 14 | 0.286 | 3 | 6 | 0.500 | 15 | 11 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 75 | 59 |
| 32 | 26 |
| 28 | 11 |
| 10 | 9 |
| 2 | 0 |
| 29 | 26 |
| 58 | 56 |
| 0.500 | 0.464 |
| 10 | 4 |
| 24 | 14 |
| 0.417 | 0.286 |
| 7 | 3 |
| 11 | 6 |
| 0.636 | 0.500 |
| 11 | 15 |
| 8 | 11 |
