Details
| Date | Time | League | Season |
|---|---|---|---|
| March 2, 2025 | 1:00 pm | 3rd Division - Sunday | 2025W |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Part Time Goats (D3) | 36 | 36 | 72 |
| Team Sky (D3) | 27 | 46 | 73 |
Video
Part Time Goats (D3)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antonio Mullins | 13 | 5 | 3 | 1 | 1 | 3 | 10 | 0.300 | 1 | 2 | 0.500 | 6 | 10 | 0.600 | 0 | 0 |
| Chazz Cozart | 16 | 1 | 2 | 0 | 0 | 6 | 17 | 0.353 | 4 | 10 | 0.400 | 0 | 0 | 0 | 2 | 1 |
| Demetrio Beltres | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gerald Clark | 4 | 8 | 1 | 0 | 1 | 2 | 3 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 |
| Jaquan Mullins | 10 | 3 | 4 | 3 | 0 | 4 | 5 | 0.800 | 2 | 3 | 0.667 | 0 | 0 | 0 | 3 | 0 |
| Jeremy Sanders | 21 | 1 | 5 | 9 | 0 | 8 | 17 | 0.471 | 3 | 7 | 0.429 | 2 | 2 | 1.000 | 5 | 0 |
| Klein Santiago | 3 | 2 | 0 | 0 | 0 | 1 | 7 | 0.143 | 1 | 6 | 0.167 | 0 | 0 | 0 | 0 | 1 |
| RoyAnthony Simmons | 3 | 3 | 2 | 1 | 1 | 1 | 7 | 0.143 | 0 | 6 | 0.000 | 1 | 2 | 0.500 | 3 | 4 |
| Total | 72 | 23 | 18 | 15 | 3 | 26 | 69 | 0.377 | 11 | 34 | 0.324 | 9 | 15 | 0.600 | 13 | 7 |
Team Sky (D3)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Griffy Golden | 26 | 6 | 1 | 0 | 0 | 10 | 15 | 0.667 | 5 | 8 | 0.625 | 1 | 2 | 0.500 | 1 | 0 |
| Hammad Iqbal | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Kevin Kim | 12 | 5 | 1 | 3 | 0 | 6 | 9 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
| Sean McCormack (SKY) | 23 | 9 | 10 | 1 | 0 | 11 | 20 | 0.550 | 1 | 4 | 0.250 | 0 | 0 | 0 | 10 | 1 |
| Shardul Kothapalli | 6 | 10 | 4 | 1 | 0 | 3 | 5 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Young Yu (D3E) | 6 | 2 | 2 | 1 | 1 | 2 | 8 | 0.250 | 2 | 5 | 0.400 | 0 | 0 | 0 | 3 | 4 |
| Total | 73 | 33 | 18 | 6 | 1 | 32 | 58 | 0.552 | 8 | 18 | 0.444 | 1 | 2 | 0.500 | 24 | 9 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 72 | 73 |
| 23 | 33 |
| 18 | 18 |
| 15 | 6 |
| 3 | 1 |
| 26 | 32 |
| 69 | 58 |
| 0.377 | 0.552 |
| 11 | 8 |
| 34 | 18 |
| 0.324 | 0.444 |
| 9 | 1 |
| 15 | 2 |
| 0.600 | 0.500 |
| 13 | 24 |
| 7 | 9 |


Team Sky (D3)