Details
Date | Time | League | Season |
---|---|---|---|
June 9, 2024 | 4:30 pm | 3rd Division - Sunday | 2024Su |
Results
Team | 1 | 2 | T |
---|---|---|---|
Hoop Legendz (D3) | 34 | 22 | 56 |
Tune Squad (D3) | 13 | 20 | 33 |
Video
Hoop Legendz (D3)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antonio Mullins | 9 | 9 | 2 | 0 | 1 | 3 | 8 | 0.375 | 0 | 0 | 0 | 3 | 6 | 0.500 | 1 | 1 |
Chazz Cozart | 6 | 6 | 4 | 0 | 0 | 2 | 5 | 0.400 | 2 | 3 | 0.667 | 0 | 0 | 0 | 5 | 1 |
Darrin Montano | 9 | 5 | 1 | 5 | 0 | 4 | 9 | 0.444 | 1 | 5 | 0.200 | 0 | 1 | 0.000 | 4 | 2 |
Demetrio Beltres | 0 | 8 | 0 | 1 | 2 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0 | 5 | 3 |
Gerald Clark | 4 | 6 | 2 | 0 | 2 | 2 | 4 | 0.500 | 0 | 2 | 0.000 | 0 | 3 | 0.000 | 0 | 2 |
Jabar Jefferson | 12 | 1 | 1 | 2 | 0 | 5 | 10 | 0.500 | 0 | 4 | 0.000 | 2 | 2 | 1.000 | 1 | 0 |
Kevin Montano | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 3 | 0 |
Klein Santiago | 10 | 6 | 0 | 0 | 0 | 4 | 14 | 0.286 | 2 | 10 | 0.200 | 0 | 0 | 0 | 1 | 1 |
RoyAnthony Simmons | 6 | 7 | 5 | 3 | 0 | 2 | 3 | 0.667 | 0 | 0 | 0 | 2 | 3 | 0.667 | 9 | 0 |
Total | 56 | 49 | 16 | 12 | 5 | 22 | 58 | 0.379 | 5 | 27 | 0.185 | 7 | 15 | 0.467 | 29 | 10 |
Tune Squad (D3)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brendan Feehan | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 1 |
Chad Wenger | 13 | 6 | 2 | 5 | 0 | 5 | 19 | 0.263 | 2 | 7 | 0.286 | 1 | 2 | 0.500 | 4 | 3 |
Connor Brandeen | 2 | 3 | 0 | 1 | 0 | 1 | 9 | 0.111 | 0 | 3 | 0.000 | 0 | 0 | 0 | 2 | 2 |
Dan Snyder | 2 | 2 | 0 | 3 | 0 | 1 | 6 | 0.167 | 0 | 2 | 0.000 | 0 | 0 | 0 | 2 | 1 |
Jack Levin | 0 | 5 | 1 | 2 | 1 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 1 | 0 |
Mitch Gilbert | 8 | 1 | 0 | 3 | 0 | 4 | 8 | 0.500 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 5 | 0 |
Nic Forella | 2 | 5 | 1 | 1 | 2 | 1 | 6 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Parker Lucas | 4 | 1 | 3 | 2 | 0 | 1 | 5 | 0.200 | 0 | 2 | 0.000 | 2 | 4 | 0.500 | 1 | 2 |
Sean Nevin | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 1 | 1 |
Total | 33 | 25 | 7 | 18 | 3 | 13 | 60 | 0.217 | 2 | 18 | 0.111 | 3 | 12 | 0.250 | 18 | 10 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
56 | 33 |
49 | 25 |
16 | 7 |
12 | 18 |
5 | 3 |
22 | 13 |
58 | 60 |
0.379 | 0.217 |
5 | 2 |
27 | 18 |
0.185 | 0.111 |
7 | 3 |
15 | 12 |
0.467 | 0.250 |
29 | 18 |
10 | 10 |