Details
| Date | Time | League | Season |
|---|---|---|---|
| October 26, 2021 | 7:00 pm | 2nd Division - Thursday | 2021F |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Premature Shooters (D2) | 10 | 13 | 21 | 14 | 58 |
| Interdivisional Opponent | 27 | 18 | 15 | 22 | 82 |
Premature Shooters (D2)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dan Kennelly | 18 | 5 | 0 | 2 | 0 | 7 | 17 | 0.412 | 3 | 10 | 0.300 | 1 | 1 | 1.000 | 2 | 2 |
| Dan Shulman | 14 | 7 | 1 | 0 | 1 | 5 | 17 | 0.294 | 3 | 7 | 0.429 | 1 | 1 | 1.000 | 1 | 0 |
| Greg Martin | 6 | 1 | 2 | 0 | 0 | 3 | 14 | 0.214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kevin Kennelly | 13 | 8 | 4 | 0 | 0 | 4 | 8 | 0.500 | 0 | 1 | 0.000 | 5 | 7 | 0.714 | 1 | 0 |
| Willy Watkins | 7 | 14 | 4 | 1 | 0 | 3 | 10 | 0.300 | 1 | 3 | 0.333 | 0 | 0 | 0 | 1 | 0 |
| Total | 58 | 35 | 11 | 3 | 1 | 22 | 66 | 0.333 | 7 | 21 | 0.333 | 7 | 9 | 0.778 | 5 | 5 |
Interdivisional Opponent
| PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 58 | 0 |
| 35 | 0 |
| 11 | 0 |
| 3 | 0 |
| 1 | 0 |
| 22 | 0 |
| 66 | 0 |
| 0.333 | 0 |
| 7 | 0 |
| 21 | 0 |
| 0.333 | 0 |
| 7 | 0 |
| 9 | 0 |
| 0.778 | 0 |
| 5 | 0 |
| 5 | 0 |

