Details
| Date | Time | League | Season |
|---|---|---|---|
| November 4, 2018 | 5:30 pm | 2nd Division - Sunday | 2018F |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| S. Panthers (D2) | 13 | 16 | 12 | 10 | 51 |
| Interdivisional Opponent | 12 | 9 | 13 | 3 | 37 |
S. Panthers (D2)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Lee | 8 | 9 | 4 | 1 | 0 | 2 | 10 | 0.200 | 0 | 7 | 0.000 | 4 | 4 | 1.000 | 2 | 1 |
| Eddie Tsao | 7 | 2 | 1 | 3 | 0 | 3 | 11 | 0.273 | 1 | 5 | 0.200 | 0 | 0 | 0 | 4 | 0 |
| Gary Delia | 4 | 14 | 0 | 3 | 8 | 2 | 5 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Marfred Suazo | 8 | 4 | 1 | 1 | 0 | 3 | 9 | 0.333 | 2 | 8 | 0.250 | 0 | 0 | 0 | 1 | 0 |
| Ren Hsieh | 9 | 1 | 2 | 2 | 0 | 3 | 10 | 0.300 | 2 | 6 | 0.333 | 1 | 2 | 0.500 | 2 | 0 |
| Chris Youn | 15 | 9 | 5 | 7 | 0 | 6 | 16 | 0.375 | 2 | 9 | 0.222 | 1 | 1 | 1.000 | 2 | 1 |
| Total | 51 | 39 | 13 | 17 | 8 | 19 | 61 | 0.311 | 7 | 35 | 0.200 | 6 | 7 | 0.857 | 14 | 5 |
Interdivisional Opponent
| PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 51 | 0 |
| 39 | 0 |
| 13 | 0 |
| 17 | 0 |
| 8 | 0 |
| 19 | 0 |
| 61 | 0 |
| 0.311 | 0 |
| 7 | 0 |
| 35 | 0 |
| 0.200 | 0 |
| 6 | 0 |
| 7 | 0 |
| 0.857 | 0 |
| 14 | 0 |
| 5 | 0 |


Interdivisional Opponent