Details
| Date | Time | League | Season |
|---|---|---|---|
| April 12, 2018 | 9:00 pm | Premier Division | 2018S |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| SuperSonics (P) | 29 | 14 | 9 | 19 | 71 |
| Interdivisional Opponent | 13 | 4 | 13 | 15 | 45 |
SuperSonics (P)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samson Rich | 8 | 7 | 2 | 2 | 1 | 3 | 7 | 0.429 | 2 | 4 | 0.500 | 0 | 0 | 0 | 2 | 2 |
| Matt Luc | 17 | 2 | 2 | 0 | 0 | 6 | 10 | 0.600 | 5 | 9 | 0.556 | 0 | 0 | 0 | 1 | 0 |
| James Uko | 5 | 8 | 3 | 1 | 1 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 2 | 2 | 1.000 | 2 | 1 |
| Joseph Ammar | 16 | 2 | 1 | 4 | 0 | 5 | 14 | 0.357 | 5 | 13 | 0.385 | 1 | 2 | 0.500 | 1 | 0 |
| Denzel Henry | 11 | 5 | 7 | 2 | 2 | 5 | 9 | 0.556 | 0 | 1 | 0.000 | 1 | 1 | 1.000 | 2 | 3 |
| Gio Harley | 14 | 12 | 2 | 0 | 2 | 6 | 19 | 0.316 | 0 | 8 | 0.000 | 2 | 2 | 1.000 | 4 | 2 |
| Total | 71 | 36 | 17 | 9 | 6 | 26 | 61 | 0.426 | 13 | 37 | 0.351 | 6 | 7 | 0.857 | 12 | 8 |
Interdivisional Opponent
| PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 71 | 0 |
| 36 | 0 |
| 17 | 0 |
| 9 | 0 |
| 6 | 0 |
| 26 | 0 |
| 61 | 0 |
| 0.426 | 0 |
| 13 | 0 |
| 37 | 0 |
| 0.351 | 0 |
| 6 | 0 |
| 7 | 0 |
| 0.857 | 0 |
| 12 | 0 |
| 8 | 0 |


Interdivisional Opponent