Details
| Date | Time | League | Season |
|---|---|---|---|
| August 7, 2019 | 9:00 pm | 1st Division - Weeknights | 2019Su |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Team EBE | 12 | 17 | 17 | 19 | 65 |
| Interdivisional Opponent | 7 | 12 | 13 | 19 | 51 |
Team EBE
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graham Billings | 3 | 5 | 1 | 3 | 0 | 1 | 4 | 0.250 | 0 | 0 | 0 | 1 | 2 | 0.500 | 0 | 0 |
| Jimmie Drummond | 11 | 4 | 3 | 3 | 0 | 4 | 12 | 0.333 | 0 | 4 | 0.000 | 3 | 5 | 0.600 | 3 | 3 |
| Reggie Dozier | 6 | 6 | 2 | 1 | 0 | 3 | 7 | 0.429 | 0 | 2 | 0.000 | 0 | 0 | 0 | 3 | 0 |
| Ugi Ugain | 4 | 4 | 0 | 0 | 1 | 2 | 6 | 0.333 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 2 |
| Ben Hazel | 21 | 5 | 4 | 1 | 0 | 7 | 10 | 0.700 | 4 | 7 | 0.571 | 3 | 3 | 1.000 | 0 | 0 |
| Matthew Smith | 20 | 5 | 2 | 1 | 1 | 7 | 11 | 0.636 | 4 | 8 | 0.500 | 2 | 2 | 1.000 | 2 | 1 |
| Total | 65 | 29 | 12 | 9 | 2 | 24 | 50 | 0.480 | 8 | 22 | 0.364 | 9 | 12 | 0.750 | 9 | 6 |
Interdivisional Opponent
| PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 65 | 0 |
| 29 | 0 |
| 12 | 0 |
| 9 | 0 |
| 2 | 0 |
| 24 | 0 |
| 50 | 0 |
| 0.480 | 0 |
| 8 | 0 |
| 22 | 0 |
| 0.364 | 0 |
| 9 | 0 |
| 12 | 0 |
| 0.750 | 0 |
| 9 | 0 |
| 6 | 0 |


Interdivisional Opponent