Details
| Date | Time | League | Season |
|---|---|---|---|
| January 23, 2018 | 7:55 pm | 2nd Division - Thursday | 2018W |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Team Hardwood | 10 | 14 | 16 | 12 | 52 |
| Uncle Bought a Cow | 20 | 7 | 13 | 19 | 59 |
Team Hardwood
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Rigney | 13 | 5 | 5 | 1 | 0 | 4 | 12 | 0.333 | 2 | 4 | 0.500 | 3 | 4 | 0.750 | 5 | 4 |
| Jose Maldonado | 12 | 2 | 1 | 0 | 1 | 4 | 9 | 0.444 | 4 | 8 | 0.500 | 0 | 0 | 0 | 4 | 2 |
| Estevenson Jean-Charles | 8 | 2 | 0 | 0 | 0 | 2 | 12 | 0.167 | 2 | 9 | 0.222 | 2 | 2 | 1.000 | 1 | 3 |
| Nate Silverstein | 6 | 9 | 0 | 1 | 0 | 3 | 7 | 0.429 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 3 |
| Erving Disla | 7 | 9 | 1 | 0 | 4 | 3 | 8 | 0.375 | 0 | 3 | 0.000 | 1 | 2 | 0.500 | 0 | 2 |
| Pierre Riddle | 6 | 5 | 2 | 2 | 0 | 3 | 4 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Total | 52 | 32 | 9 | 4 | 5 | 19 | 52 | 0.365 | 8 | 24 | 0.333 | 6 | 9 | 0.667 | 12 | 17 |
Uncle Bought a Cow
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Weiss | 12 | 2 | 5 | 1 | 0 | 5 | 10 | 0.500 | 1 | 1 | 1.000 | 1 | 2 | 0.500 | 2 | 4 |
| Jesse Weiss | 7 | 6 | 0 | 1 | 0 | 3 | 8 | 0.375 | 0 | 0 | 0 | 1 | 2 | 0.500 | 1 | 1 |
| Craig Shelley | 6 | 3 | 1 | 2 | 0 | 3 | 9 | 0.333 | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 2 | 1 |
| Joe Shelley | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Asher Young | 6 | 7 | 0 | 1 | 0 | 1 | 4 | 0.250 | 1 | 1 | 1.000 | 3 | 4 | 0.750 | 1 | 1 |
| Sam Elias | 10 | 9 | 4 | 0 | 2 | 5 | 8 | 0.625 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 3 |
| David Levy | 18 | 3 | 1 | 0 | 0 | 6 | 12 | 0.500 | 1 | 4 | 0.250 | 5 | 6 | 0.833 | 1 | 1 |
| Total | 59 | 31 | 13 | 5 | 2 | 23 | 54 | 0.426 | 3 | 12 | 0.250 | 10 | 16 | 0.625 | 7 | 11 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 52 | 59 |
| 32 | 31 |
| 9 | 13 |
| 4 | 5 |
| 5 | 2 |
| 19 | 23 |
| 52 | 54 |
| 0.365 | 0.426 |
| 8 | 3 |
| 24 | 12 |
| 0.333 | 0.250 |
| 6 | 10 |
| 9 | 16 |
| 0.667 | 0.625 |
| 12 | 7 |
| 17 | 11 |


Uncle Bought a Cow