Details
| Date | Time | League | Season |
|---|---|---|---|
| March 1, 2026 | 5:30 pm | 3rd Division - Sunday | 2026W |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Team Sky (D3) | 52 | 46 | 98 |
| Ice In My Veins (D3) | 31 | 22 | 53 |
Video
Team Sky (D3)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alvin Eburuoh | 16 | 3 | 1 | 3 | 1 | 7 | 9 | 0.778 | 2 | 3 | 0.667 | 0 | 2 | 0.000 | 1 | 0 |
| Andrew Luna | 10 | 10 | 3 | 2 | 1 | 4 | 10 | 0.400 | 2 | 7 | 0.286 | 0 | 0 | 0 | 1 | 0 |
| Charlie Belmes | 2 | 2 | 3 | 0 | 1 | 1 | 4 | 0.250 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Dylan Jergens | 12 | 7 | 2 | 1 | 0 | 6 | 10 | 0.600 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 4 | 0 |
| Griffin Golden | 18 | 10 | 7 | 3 | 0 | 7 | 13 | 0.538 | 3 | 7 | 0.429 | 1 | 2 | 0.500 | 1 | 0 |
| Henry Golden | 12 | 3 | 4 | 0 | 1 | 4 | 10 | 0.400 | 2 | 4 | 0.500 | 2 | 2 | 1.000 | 0 | 0 |
| Jake Bolster | 9 | 4 | 3 | 1 | 0 | 3 | 8 | 0.375 | 3 | 8 | 0.375 | 0 | 0 | 0 | 0 | 1 |
| Tyler Curto | 19 | 11 | 11 | 3 | 1 | 8 | 14 | 0.571 | 2 | 4 | 0.500 | 1 | 1 | 1.000 | 2 | 0 |
| Total | 98 | 50 | 34 | 13 | 5 | 40 | 78 | 0.513 | 14 | 36 | 0.389 | 4 | 8 | 0.500 | 9 | 1 |
Ice In My Veins (D3)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam DiMarco | 16 | 10 | 3 | 1 | 0 | 8 | 20 | 0.400 | 0 | 6 | 0.000 | 0 | 0 | 0 | 3 | 0 |
| Andy Wong | 2 | 10 | 4 | 2 | 0 | 1 | 6 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Marlon Coustard | 11 | 5 | 2 | 1 | 0 | 4 | 13 | 0.308 | 3 | 11 | 0.273 | 0 | 0 | 0 | 0 | 0 |
| Michael Larrow | 8 | 4 | 0 | 1 | 1 | 4 | 12 | 0.333 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 1 |
| Philip Cho | 7 | 5 | 3 | 1 | 0 | 3 | 14 | 0.214 | 0 | 4 | 0.000 | 1 | 1 | 1.000 | 5 | 1 |
| Simon Pang | 9 | 2 | 3 | 3 | 0 | 3 | 11 | 0.273 | 3 | 10 | 0.300 | 0 | 0 | 0 | 4 | 1 |
| Total | 53 | 36 | 15 | 9 | 1 | 23 | 76 | 0.303 | 6 | 34 | 0.176 | 1 | 1 | 1.000 | 14 | 3 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 98 | 53 |
| 50 | 36 |
| 34 | 15 |
| 13 | 9 |
| 5 | 1 |
| 40 | 23 |
| 78 | 76 |
| 0.513 | 0.303 |
| 14 | 6 |
| 36 | 34 |
| 0.389 | 0.176 |
| 4 | 1 |
| 8 | 1 |
| 0.500 | 1.000 |
| 9 | 14 |
| 1 | 3 |


Ice In My Veins (D3)