Details
Date | Time | League | Season |
---|---|---|---|
October 21, 2024 | 9:45 pm | 3rd Division - Monday | 2024F |
Results
Team | 1 | 2 | T |
---|---|---|---|
Texas Elite (D3-M) | 36 | 31 | 67 |
ROKSTARS (D3) | 40 | 33 | 73 |
Video
Texas Elite (D3-M)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alan Ueng | 27 | 6 | 3 | 2 | 0 | 10 | 17 | 0.588 | 5 | 8 | 0.625 | 2 | 3 | 0.667 | 2 | 3 |
Alex Brickhaus | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Ngo | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Brocke Stepteau | 13 | 8 | 4 | 0 | 0 | 5 | 15 | 0.333 | 1 | 3 | 0.333 | 2 | 2 | 1.000 | 1 | 0 |
Erik Yamada | 7 | 8 | 5 | 2 | 1 | 3 | 6 | 0.500 | 0 | 0 | 0 | 1 | 2 | 0.500 | 3 | 3 |
Quoc Nguyen | 0 | 2 | 3 | 1 | 0 | 0 | 5 | 0.000 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 0 | 4 |
Raymond Cheong Cano | 3 | 10 | 2 | 0 | 0 | 1 | 12 | 0.083 | 1 | 8 | 0.125 | 0 | 0 | 0 | 1 | 3 |
Tim Pham | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 2 |
Zach Gelacio | 15 | 3 | 2 | 2 | 0 | 6 | 15 | 0.400 | 3 | 10 | 0.300 | 0 | 0 | 0 | 0 | 2 |
Total | 67 | 38 | 20 | 7 | 2 | 26 | 74 | 0.351 | 10 | 31 | 0.323 | 5 | 9 | 0.556 | 8 | 19 |
ROKSTARS (D3)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrey Ukhanov | 3 | 12 | 3 | 0 | 6 | 1 | 2 | 0.500 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 |
Ian Yu | 9 | 8 | 4 | 0 | 0 | 3 | 8 | 0.375 | 0 | 1 | 0.000 | 3 | 7 | 0.429 | 1 | 0 |
Jason Park | 12 | 4 | 0 | 0 | 0 | 3 | 4 | 0.750 | 0 | 0 | 0 | 6 | 6 | 1.000 | 1 | 2 |
Jimmy Wang | 8 | 5 | 0 | 1 | 2 | 4 | 8 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Mark Lee | 12 | 3 | 6 | 0 | 1 | 5 | 9 | 0.556 | 0 | 2 | 0.000 | 2 | 2 | 1.000 | 3 | 1 |
Stephen Lai | 15 | 9 | 4 | 3 | 0 | 5 | 16 | 0.313 | 2 | 7 | 0.286 | 3 | 5 | 0.600 | 1 | 0 |
Vincent Sze | 14 | 4 | 0 | 1 | 0 | 5 | 16 | 0.313 | 3 | 5 | 0.600 | 1 | 2 | 0.500 | 1 | 1 |
Total | 73 | 45 | 17 | 5 | 9 | 26 | 63 | 0.413 | 5 | 15 | 0.333 | 16 | 23 | 0.696 | 9 | 7 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
67 | 73 |
38 | 45 |
20 | 17 |
7 | 5 |
2 | 9 |
26 | 26 |
74 | 63 |
0.351 | 0.413 |
10 | 5 |
31 | 15 |
0.323 | 0.333 |
5 | 16 |
9 | 23 |
0.556 | 0.696 |
8 | 9 |
19 | 7 |