Details
| Date | Time | League | Season |
|---|---|---|---|
| October 26, 2022 | 8:45 pm | 3rd Division - Weeknights | 2022F |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Texas Elite (D3-M) | 37 | 40 | 77 |
| BING BONG (D3) | 28 | 41 | 69 |
Texas Elite (D3-M)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alan Ueng | 11 | 11 | 6 | 1 | 2 | 5 | 11 | 0.455 | 1 | 3 | 0.333 | 0 | 0 | 0 | 1 | 2 |
| Alex Brickhaus | 10 | 1 | 1 | 0 | 0 | 5 | 10 | 0.500 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 0 | 0 |
| Brendan Ngo | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dayson Watanabe | 18 | 1 | 3 | 1 | 0 | 6 | 11 | 0.545 | 4 | 8 | 0.500 | 2 | 2 | 1.000 | 3 | 0 |
| Erik Yamada | 8 | 8 | 5 | 1 | 1 | 3 | 6 | 0.500 | 0 | 1 | 0.000 | 2 | 5 | 0.400 | 1 | 1 |
| Jay Jung, Jr. | 5 | 2 | 2 | 1 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 2 | 0.500 | 3 | 1 |
| Johnny Cai | 10 | 4 | 0 | 1 | 0 | 3 | 6 | 0.500 | 1 | 2 | 0.500 | 3 | 3 | 1.000 | 0 | 4 |
| Paul Kim (II) | 4 | 4 | 2 | 2 | 0 | 2 | 5 | 0.400 | 0 | 1 | 0.000 | 0 | 0 | 0 | 2 | 0 |
| Raymond Cheong Cano | 9 | 3 | 1 | 1 | 0 | 4 | 8 | 0.500 | 0 | 3 | 0.000 | 1 | 1 | 1.000 | 1 | 0 |
| Total | 77 | 37 | 21 | 9 | 3 | 31 | 61 | 0.508 | 6 | 19 | 0.316 | 9 | 15 | 0.600 | 12 | 8 |
BING BONG (D3)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Munoz | 5 | 1 | 0 | 1 | 0 | 2 | 3 | 0.667 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 |
| Daniel Munoz | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| David Crawford | 11 | 1 | 7 | 2 | 0 | 4 | 13 | 0.308 | 3 | 6 | 0.500 | 0 | 0 | 0 | 0 | 2 |
| David Passos | 18 | 7 | 5 | 1 | 0 | 7 | 18 | 0.389 | 2 | 5 | 0.400 | 2 | 4 | 0.500 | 4 | 2 |
| Enoel Torres Jr. | 9 | 1 | 2 | 0 | 0 | 3 | 8 | 0.375 | 3 | 8 | 0.375 | 0 | 0 | 0 | 2 | 1 |
| Fola Arowolo | 2 | 20 | 1 | 3 | 1 | 1 | 5 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Isaac Alvarez | 11 | 3 | 0 | 1 | 1 | 5 | 14 | 0.357 | 1 | 4 | 0.250 | 0 | 0 | 0 | 1 | 3 |
| John Hackett | 5 | 3 | 1 | 0 | 0 | 2 | 7 | 0.286 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Manny Olonilua | 8 | 2 | 1 | 0 | 1 | 4 | 10 | 0.400 | 0 | 4 | 0.000 | 0 | 1 | 0.000 | 1 | 2 |
| Total | 69 | 38 | 18 | 9 | 3 | 28 | 78 | 0.359 | 11 | 29 | 0.379 | 2 | 5 | 0.400 | 11 | 13 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 77 | 69 |
| 37 | 38 |
| 21 | 18 |
| 9 | 9 |
| 3 | 3 |
| 31 | 28 |
| 61 | 78 |
| 0.508 | 0.359 |
| 6 | 11 |
| 19 | 29 |
| 0.316 | 0.379 |
| 9 | 2 |
| 15 | 5 |
| 0.600 | 0.400 |
| 12 | 11 |
| 8 | 13 |


BING BONG (D3)