Details
Date | Time | League | Season |
---|---|---|---|
February 27, 2018 | 9:55 pm | 2nd Division - Weeknights | 2018W |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
HB Tribe | 15 | 15 | 7 | 7 | 44 |
Uncle Bought a Cow | 13 | 10 | 19 | 8 | 54 |
HB Tribe
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young Yu | 7 | 7 | 3 | 0 | 3 | 2 | 12 | 0.167 | 1 | 5 | 0.200 | 2 | 2 | 1.000 | 3 | 1 |
Jonathan Chen | 3 | 13 | 1 | 0 | 0 | 1 | 5 | 0.200 | 0 | 0 | 0 | 1 | 2 | 0.500 | 2 | 1 |
Chris Lee (II) | 7 | 2 | 4 | 2 | 1 | 2 | 13 | 0.154 | 2 | 13 | 0.154 | 1 | 1 | 1.000 | 2 | 4 |
Saad Saad | 12 | 8 | 1 | 1 | 1 | 5 | 13 | 0.385 | 0 | 4 | 0.000 | 2 | 2 | 1.000 | 3 | 2 |
Nick Weinberg | 6 | 1 | 0 | 1 | 0 | 2 | 5 | 0.400 | 2 | 5 | 0.400 | 0 | 0 | 0 | 0 | 3 |
David Hsiung | 9 | 2 | 1 | 1 | 0 | 3 | 4 | 0.750 | 2 | 3 | 0.667 | 1 | 2 | 0.500 | 2 | 3 |
Total | 44 | 33 | 10 | 5 | 5 | 15 | 52 | 0.288 | 7 | 30 | 0.233 | 7 | 9 | 0.778 | 12 | 14 |
Uncle Bought a Cow
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Weiss | 10 | 3 | 2 | 0 | 0 | 4 | 9 | 0.444 | 0 | 1 | 0.000 | 2 | 3 | 0.667 | 3 | 3 |
Jesse Weiss | 0 | 1 | 3 | 1 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Hoynes | 16 | 4 | 0 | 2 | 1 | 6 | 14 | 0.429 | 2 | 6 | 0.333 | 2 | 4 | 0.500 | 2 | 2 |
Craig Shelley | 2 | 4 | 0 | 1 | 0 | 1 | 7 | 0.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Joe Shelley | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 |
Asher Young | 2 | 6 | 1 | 0 | 0 | 1 | 5 | 0.200 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 1 |
Sam Elias | 10 | 7 | 3 | 0 | 0 | 4 | 8 | 0.500 | 0 | 0 | 0 | 2 | 2 | 1.000 | 0 | 3 |
David Levy | 11 | 2 | 1 | 2 | 0 | 3 | 7 | 0.429 | 1 | 2 | 0.500 | 4 | 4 | 1.000 | 1 | 0 |
Total | 54 | 28 | 11 | 6 | 1 | 20 | 55 | 0.364 | 4 | 12 | 0.333 | 10 | 13 | 0.769 | 7 | 12 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
44 | 54 |
33 | 28 |
10 | 11 |
5 | 6 |
5 | 1 |
15 | 20 |
52 | 55 |
0.288 | 0.364 |
7 | 4 |
30 | 12 |
0.233 | 0.333 |
7 | 10 |
9 | 13 |
0.778 | 0.769 |
12 | 7 |
14 | 12 |