Details
| Date | Time | League | Season |
|---|---|---|---|
| March 25, 2018 | 4:00 pm | 1st Division - Sunday | 2018WP |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Yung No Fly Zone | 12 | 17 | 20 | 15 | 64 |
| Black Mambas | 16 | 25 | 13 | 16 | 70 |
Yung No Fly Zone
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Reding | 28 | 6 | 4 | 1 | 0 | 9 | 17 | 0.529 | 7 | 13 | 0.538 | 3 | 3 | 1.000 | 3 | 2 |
| Sherwin Salar | 10 | 6 | 3 | 0 | 0 | 4 | 8 | 0.500 | 0 | 0 | 0 | 2 | 3 | 0.667 | 1 | 2 |
| Michael Meng | 2 | 6 | 0 | 0 | 0 | 1 | 6 | 0.167 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 2 |
| Alex Tsay | 8 | 4 | 4 | 1 | 1 | 3 | 9 | 0.333 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 4 | 1 |
| Ezra Hoover | 16 | 12 | 3 | 0 | 3 | 6 | 14 | 0.429 | 2 | 3 | 0.667 | 2 | 2 | 1.000 | 3 | 2 |
| Total | 64 | 34 | 14 | 2 | 4 | 23 | 54 | 0.426 | 10 | 20 | 0.500 | 8 | 10 | 0.800 | 12 | 9 |
Black Mambas
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tommy Cui | 5 | 3 | 3 | 1 | 0 | 1 | 5 | 0.200 | 1 | 4 | 0.250 | 2 | 2 | 1.000 | 0 | 2 |
| Jack Shanahan | 21 | 7 | 1 | 1 | 0 | 9 | 17 | 0.529 | 0 | 2 | 0.000 | 3 | 4 | 0.750 | 0 | 1 |
| Ryan Kennedy | 21 | 2 | 8 | 4 | 0 | 9 | 18 | 0.500 | 3 | 8 | 0.375 | 0 | 0 | 0 | 0 | 0 |
| Abid C. | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 |
| Erick Yeung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Menasche | 6 | 9 | 1 | 1 | 1 | 2 | 3 | 0.667 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 0 | 1 |
| JoanCarlo Bonilla | 8 | 2 | 0 | 0 | 0 | 1 | 5 | 0.200 | 1 | 4 | 0.250 | 5 | 6 | 0.833 | 1 | 1 |
| Trokon Yarkpawolo | 9 | 2 | 0 | 2 | 0 | 4 | 8 | 0.500 | 1 | 2 | 0.500 | 0 | 0 | 0 | 1 | 4 |
| Total | 70 | 26 | 13 | 9 | 1 | 26 | 57 | 0.456 | 6 | 22 | 0.273 | 12 | 14 | 0.857 | 2 | 10 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 64 | 70 |
| 34 | 26 |
| 14 | 13 |
| 2 | 9 |
| 4 | 1 |
| 23 | 26 |
| 54 | 57 |
| 0.426 | 0.456 |
| 10 | 6 |
| 20 | 22 |
| 0.500 | 0.273 |
| 8 | 12 |
| 10 | 14 |
| 0.800 | 0.857 |
| 12 | 2 |
| 9 | 10 |


Black Mambas