Details
| Date | Time | League | Season |
|---|---|---|---|
| November 4, 2018 | 1:30 pm | 1st Division - Sunday | 2018F |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Yung No Fly Zone | 18 | 21 | 19 | 13 | 71 |
| Interdivisional Opponent | 10 | 17 | 9 | 16 | 52 |
Yung No Fly Zone
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Thomas | 5 | 7 | 3 | 2 | 0 | 2 | 6 | 0.333 | 1 | 4 | 0.250 | 0 | 0 | 0 | 3 | 0 |
| Kieran Brennan | 14 | 7 | 3 | 3 | 1 | 6 | 8 | 0.750 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 1 | 1 |
| Michael Reding | 32 | 6 | 3 | 1 | 0 | 10 | 17 | 0.588 | 5 | 7 | 0.714 | 7 | 8 | 0.875 | 1 | 2 |
| Ren Hsieh | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 |
| Sherwin Salar | 8 | 12 | 5 | 2 | 1 | 2 | 8 | 0.250 | 0 | 0 | 0 | 4 | 4 | 1.000 | 3 | 5 |
| Sid Menon | 10 | 3 | 3 | 0 | 0 | 5 | 17 | 0.294 | 0 | 7 | 0.000 | 0 | 0 | 0 | 1 | 1 |
| Total | 71 | 36 | 17 | 8 | 2 | 26 | 58 | 0.448 | 7 | 21 | 0.333 | 12 | 14 | 0.857 | 10 | 9 |
Interdivisional Opponent
| PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 71 | 0 |
| 36 | 0 |
| 17 | 0 |
| 8 | 0 |
| 2 | 0 |
| 26 | 0 |
| 58 | 0 |
| 0.448 | 0 |
| 7 | 0 |
| 21 | 0 |
| 0.333 | 0 |
| 12 | 0 |
| 14 | 0 |
| 0.857 | 0 |
| 10 | 0 |
| 9 | 0 |


Interdivisional Opponent