| Player | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Yong | 8 | 14.3 | 7.9 | 4.8 | 1.1 | 0.4 | 2.1 | 0.9 | 42 | 109 | 0.385 | 7 | 30 | 0.233 | 23 | 24 | 0.958 |
| Xiang Zhang | 7 | 12.9 | 9.3 | 2.3 | 1.9 | 1.0 | 2.7 | 1.6 | 39 | 102 | 0.382 | 9 | 25 | 0.360 | 3 | 3 | 1.000 |
| Bing Jiang | 6 | 10.7 | 4.8 | 4.3 | 2.0 | 0.0 | 3.0 | 2.2 | 23 | 74 | 0.311 | 7 | 33 | 0.212 | 11 | 16 | 0.688 |
| Kenneth Doonan | 6 | 13.7 | 5.8 | 2.5 | 1.5 | 0.8 | 2.3 | 1.8 | 33 | 94 | 0.351 | 15 | 43 | 0.349 | 1 | 2 | 0.500 |
| Bennett Zink | 4 | 12.8 | 4.3 | 2.8 | 1.0 | 0.3 | 1.3 | 1.0 | 17 | 52 | 0.327 | 11 | 38 | 0.289 | 6 | 11 | 0.545 |
| Weifan Zheng | 3 | 22.0 | 12.0 | 2.7 | 1.0 | 1.0 | 1.7 | 2.3 | 24 | 62 | 0.387 | 8 | 26 | 0.308 | 10 | 13 | 0.769 |
| Corey Hutchison | 3 | 3.3 | 4.0 | 2.7 | 1.0 | 0.0 | 1.7 | 1.7 | 4 | 18 | 0.222 | 2 | 10 | 0.200 | 0 | 0 | 0.000 |
| Devin Potts | 3 | 7.3 | 8.3 | 2.3 | 0.7 | 0.3 | 2.7 | 0.7 | 11 | 31 | 0.355 | 0 | 0 | 0.000 | 0 | 2 | 0.000 |
| Carl Gayle | 1 | 0.0 | 4.0 | 4.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| Kai Rizzuto | 1 | 11.0 | 2.0 | 4.0 | 1.0 | 0.0 | 3.0 | 2.0 | 5 | 14 | 0.357 | 1 | 5 | 0.200 | 0 | 0 | 0.000 |
| Eric Tam | 1 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 1 | 2 | 0.500 |
