- Name
- Daniel Stern
- Position
- G
- Height
- 5-9
- Weight
- 160
- Current Team
- E-Wood Inferno
2nd Division - Sunday
Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018W | E-Wood Inferno | 17 | 5 | 8.2 | 3.4 | 1.6 | 1.4 | 0.0 | 0.6 | 2.0 | 41 | 17 | 8 | 7 | 0 | 5 | 14 | 36 | 0.389 | 13 | 32 | 0.406 | 0 | 0 | 0 |
2018WP | E-Wood Inferno | 1 | 1 | 14.0 | 1.0 | 2.0 | 2.0 | 0.0 | 2.0 | 2.0 | 14 | 1 | 2 | 2 | 0 | 1 | 5 | 19 | 0.263 | 4 | 17 | 0.235 | 0 | 0 | 0 |
2018S | E-Wood Inferno | 22 | 6 | 4.7 | 3.7 | 1.3 | 0.8 | 0.0 | 1.5 | 1.3 | 28 | 22 | 8 | 5 | 0 | 6 | 10 | 41 | 0.244 | 8 | 33 | 0.242 | 0 | 0 | 0 |
2018SP | E-Wood Inferno | 3 | 2 | 2.5 | 1.5 | 3.5 | 0.5 | 0.0 | 0.5 | 1.0 | 5 | 3 | 7 | 1 | 0 | 2 | 1 | 9 | 0.111 | 1 | 6 | 0.167 | 2 | 4 | 0.500 |
Total | - | 43 | 14 | 6.3 | 9.6 | 1.8 | 1.1 | 0.0 | 1.1 | 1.6 | 88 | 43 | 25 | 15 | 0 | 14 | 30 | 105 | 0.286 | 26 | 88 | 0.295 | 2 | 4 | 0.500 |
2nd Division - Weeknights
Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018F | E-Wood Inferno | 23 | 9 | 6.7 | 2.6 | 2.7 | 1.1 | 0.1 | 1.3 | 1.3 | 60 | 23 | 24 | 10 | 1 | 9 | 20 | 59 | 0.339 | 16 | 47 | 0.340 | 4 | 6 | 0.667 |
2018FP | E-Wood Inferno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020W | E-Wood Inferno | 4 | 4 | 2.0 | 1.0 | 1.3 | 0.8 | 0.3 | 0.3 | 2.3 | 8 | 4 | 5 | 3 | 1 | 4 | 3 | 22 | 0.136 | 2 | 19 | 0.105 | 0 | 0 | 0 |
Total | - | 27 | 13 | 5.2 | 3.6 | 2.2 | 1.0 | 0.2 | 1.0 | 1.6 | 68 | 27 | 29 | 13 | 2 | 13 | 23 | 81 | 0.284 | 18 | 66 | 0.273 | 4 | 6 | 0.667 |
3rd Division - Weeknights
Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |