- Name
- Jacob Laufer
- Position
- G
- Height
- 6-0
- Weight
- 175
- Current Team
- E-Wood Inferno, Big Bookie Brand
2nd Division - Sunday
Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018S | E-Wood Inferno | 12 | 3 | 4.3 | 4.0 | 4.0 | 1.3 | 0.3 | 2.0 | 1.3 | 13 | 12 | 12 | 4 | 1 | 3 | 5 | 11 | 0.455 | 1 | 2 | 0.500 | 2 | 3 | 0.667 |
2018SP | E-Wood Inferno | 4 | 1 | 3.0 | 4.0 | 2.0 | 3.0 | 0.0 | 2.0 | 2.0 | 3 | 4 | 2 | 3 | 0 | 1 | 1 | 3 | 0.333 | 1 | 1 | 1.000 | 0 | 0 | 0 |
Total | - | 16 | 4 | 4.0 | 8 | 3.5 | 1.8 | 0.3 | 2.0 | 1.5 | 16 | 16 | 14 | 7 | 1 | 4 | 6 | 14 | 0.429 | 2 | 3 | 0.667 | 2 | 3 | 0.667 |
2nd Division - Weeknights
Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018F | E-Wood Inferno | 27 | 5 | 10.2 | 5.4 | 1.8 | 1.0 | 0.4 | 2.2 | 2.0 | 51 | 27 | 9 | 5 | 2 | 5 | 20 | 41 | 0.488 | 3 | 8 | 0.375 | 8 | 11 | 0.727 |
2018FP | E-Wood Inferno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 27 | 5 | 10.2 | 5.4 | 1.8 | 1.0 | 0.4 | 2.2 | 2.0 | 51 | 27 | 9 | 5 | 2 | 5 | 20 | 41 | 0.488 | 3 | 8 | 0.375 | 8 | 11 | 0.727 |
3rd Division - Weeknights
Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019S | Big Bookie Brand | 7 | 1 | 11.0 | 7.0 | 6.0 | 0.0 | 1.0 | 2.0 | 1.0 | 11 | 7 | 6 | 0 | 1 | 1 | 3 | 6 | 0.500 | 0 | 0 | 0 | 5 | 8 | 0.625 |
Total | - | 7 | 1 | 11.0 | 7 | 6.0 | 0.0 | 1.0 | 2.0 | 1.0 | 11 | 7 | 6 | 0 | 1 | 1 | 3 | 6 | 0.500 | 0 | 0 | 0 | 5 | 8 | 0.625 |