- Leagues
- 3rd Division - Sunday
- Seasons
- 2022 Fall
Player | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeffrey Lam | 10 | 8.2 | 4.7 | 1.5 | 1.8 | 0.9 | 2.9 | 1.0 | 31 | 96 | 0.323 | 15 | 52 | 0.288 | 5 | 5 | 1.000 |
Leon Chu | 10 | 4.9 | 2.7 | 2.1 | 2.3 | 0.1 | 1.6 | 1.6 | 19 | 43 | 0.442 | 0 | 3 | 0.000 | 11 | 19 | 0.579 |
Richard Wong | 9 | 3.8 | 7.1 | 1.1 | 0.8 | 0.8 | 1.1 | 2.2 | 14 | 48 | 0.292 | 0 | 3 | 0.000 | 6 | 10 | 0.600 |
Jimmy Ng | 8 | 14.4 | 3.5 | 3.3 | 0.6 | 0.4 | 2.3 | 1.3 | 40 | 105 | 0.381 | 17 | 52 | 0.327 | 18 | 22 | 0.818 |
Frank Ip | 7 | 3.0 | 3.3 | 1.4 | 0.1 | 0.0 | 0.9 | 1.4 | 10 | 36 | 0.278 | 1 | 15 | 0.067 | 0 | 2 | 0.000 |
Vincent Sze | 6 | 18.7 | 3.5 | 0.8 | 1.2 | 0.3 | 3.3 | 2.0 | 37 | 89 | 0.416 | 10 | 38 | 0.263 | 28 | 34 | 0.824 |
Andrew Chan | 6 | 1.7 | 2.2 | 1.5 | 0.7 | 0.0 | 1.2 | 0.8 | 4 | 20 | 0.200 | 0 | 8 | 0.000 | 2 | 2 | 1.000 |
Results
![]() ![]() 71 - 673rd Division - Sunday
2022 Fall
HSFI (2) New Regime vs (5) Showtime NYC |
![]() ![]() 54 - 753rd Division - Sunday
2022 Fall
MLKHS (1) Phantoms vs (5) Showcase NYC |
![]() ![]() 57 - 703rd Division - Sunday
2022 Fall
MLKHS (4) Moshup vs (5) Showcase NYC |
![]() ![]() 57 - 463rd Division - Sunday
2022 Fall
HSFI Phantoms vs Showcase NYC |
![]() ![]() 62 - 763rd Division - Sunday
2022 Fall
MLKHS Brick Squad vs Showcase NYC |
![]() ![]() 59 - 543rd Division - Sunday
2022 Fall
HSFI New Regime vs Showcase NYC |
![]() ![]() 50 - 693rd Division - Sunday
2022 Fall
HSFI Pogi Points vs Showcase NYC |
![]() ![]() 41 - 503rd Division - Sunday
2022 Fall
MLKHS Big Bullies vs Showcase NYC |
![]() ![]() 69 - 713rd Division - Sunday
2022 Fall
HSFI Bucket Boys vs Showcase NYC |
![]() ![]() 71 - 403rd Division - Sunday
2022 Fall
HSFI Moshup vs Showcase NYC |