Details
| Date | Time | League | Season |
|---|---|---|---|
| October 22, 2024 | 6:45 pm | 3rd Division B - Tuesday | 2024F |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| JP Junior Varsity (D3) | 35 | 34 | 69 |
| Team Sky (D3) | 36 | 24 | 60 |
Video
JP Junior Varsity (D3)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Lui | 8 | 3 | 1 | 2 | 0 | 3 | 9 | 0.333 | 2 | 7 | 0.286 | 0 | 0 | 0 | 3 | 2 |
| Donovan Taras (JPJ) | 2 | 12 | 3 | 0 | 3 | 0 | 5 | 0.000 | 0 | 0 | 0 | 2 | 4 | 0.500 | 1 | 1 |
| Ethan Nam | 15 | 5 | 2 | 2 | 1 | 6 | 13 | 0.462 | 1 | 6 | 0.167 | 2 | 3 | 0.667 | 1 | 0 |
| Josh Schwartz | 7 | 5 | 7 | 4 | 0 | 3 | 12 | 0.250 | 1 | 8 | 0.125 | 0 | 0 | 0 | 1 | 0 |
| Juan Carlos Pozo-Olando | 12 | 5 | 4 | 3 | 0 | 4 | 11 | 0.364 | 4 | 8 | 0.500 | 0 | 0 | 0 | 1 | 3 |
| Louis Luo | 8 | 1 | 1 | 2 | 1 | 3 | 4 | 0.750 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 3 | 0 |
| Moe Khair | 17 | 9 | 1 | 0 | 0 | 7 | 18 | 0.389 | 3 | 8 | 0.375 | 0 | 0 | 0 | 1 | 0 |
| Total | 69 | 40 | 19 | 13 | 5 | 26 | 72 | 0.361 | 12 | 39 | 0.308 | 5 | 9 | 0.556 | 11 | 6 |
Team Sky (D3)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Luna | 6 | 2 | 0 | 1 | 0 | 3 | 9 | 0.333 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 2 |
| Frank Lee | 9 | 0 | 1 | 1 | 0 | 3 | 8 | 0.375 | 3 | 7 | 0.429 | 0 | 0 | 0 | 1 | 1 |
| Gary Delia | 4 | 10 | 2 | 1 | 2 | 1 | 5 | 0.200 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 3 | 1 |
| Griffy Golden | 22 | 10 | 3 | 1 | 0 | 9 | 15 | 0.600 | 4 | 5 | 0.800 | 0 | 0 | 0 | 4 | 0 |
| J.L. Novosad | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kevin Kim | 13 | 6 | 6 | 0 | 0 | 5 | 12 | 0.417 | 2 | 6 | 0.333 | 1 | 1 | 1.000 | 4 | 4 |
| Young Yu (D3E) | 4 | 5 | 3 | 1 | 1 | 2 | 11 | 0.182 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 3 | 3 |
| Yash Ponde | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0 | 2 | 0.000 | 2 | 2 | 1.000 | 1 | 1 |
| Total | 60 | 40 | 15 | 5 | 3 | 23 | 65 | 0.354 | 10 | 26 | 0.385 | 4 | 6 | 0.667 | 18 | 13 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 69 | 60 |
| 40 | 40 |
| 19 | 15 |
| 13 | 5 |
| 5 | 3 |
| 26 | 23 |
| 72 | 65 |
| 0.361 | 0.354 |
| 12 | 10 |
| 39 | 26 |
| 0.308 | 0.385 |
| 5 | 4 |
| 9 | 6 |
| 0.556 | 0.667 |
| 11 | 18 |
| 6 | 13 |


Team Sky (D3)