Details
| Date | Time | League | Season |
|---|---|---|---|
| April 6, 2025 | 10:00 am | 2nd Division - Sunday | 2025W |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Washed Gang (D2) | 41 | 40 | 81 |
| Time 2 Tell (D2) | 37 | 39 | 76 |
Video
Washed Gang (D2)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apollo Rai | 12 | 3 | 2 | 5 | 2 | 5 | 7 | 0.714 | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 2 | 1 |
| Chad Holley | 15 | 7 | 6 | 1 | 1 | 7 | 12 | 0.583 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 1 | 1 |
| Dee Stoudymire | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 | 0 | 1 |
| Jamel Torrence | 2 | 3 | 3 | 0 | 0 | 1 | 4 | 0.250 | 0 | 2 | 0.000 | 0 | 0 | 0 | 3 | 2 |
| Lenny McNeil | 9 | 4 | 3 | 0 | 0 | 4 | 12 | 0.333 | 0 | 5 | 0.000 | 1 | 1 | 1.000 | 1 | 2 |
| Moses McRae | 13 | 13 | 1 | 0 | 1 | 6 | 11 | 0.545 | 0 | 0 | 0 | 1 | 3 | 0.333 | 1 | 2 |
| Robert Sweet | 10 | 3 | 1 | 0 | 0 | 3 | 10 | 0.300 | 2 | 8 | 0.250 | 2 | 4 | 0.500 | 1 | 0 |
| Troy Hollins | 18 | 2 | 1 | 0 | 0 | 6 | 11 | 0.545 | 1 | 3 | 0.333 | 5 | 6 | 0.833 | 3 | 0 |
| Total | 81 | 38 | 18 | 6 | 4 | 32 | 67 | 0.478 | 5 | 24 | 0.208 | 12 | 20 | 0.600 | 12 | 9 |
Time 2 Tell (D2)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Bruestle | 27 | 11 | 5 | 5 | 0 | 11 | 20 | 0.550 | 1 | 4 | 0.250 | 4 | 5 | 0.800 | 5 | 4 |
| JP de Castro | 3 | 2 | 2 | 2 | 0 | 1 | 7 | 0.143 | 1 | 4 | 0.250 | 0 | 0 | 0 | 3 | 2 |
| Malachi Phillips | 4 | 4 | 2 | 0 | 0 | 2 | 5 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Patrick Nguyen | 20 | 3 | 4 | 0 | 0 | 8 | 16 | 0.500 | 4 | 8 | 0.500 | 0 | 0 | 0 | 2 | 1 |
| Tsenam Namgyal | 12 | 16 | 8 | 1 | 0 | 4 | 19 | 0.211 | 2 | 11 | 0.182 | 2 | 2 | 1.000 | 3 | 5 |
| Yuwal Pun | 10 | 9 | 3 | 1 | 2 | 4 | 10 | 0.400 | 2 | 5 | 0.400 | 0 | 0 | 0 | 0 | 5 |
| Total | 76 | 45 | 24 | 9 | 2 | 30 | 77 | 0.390 | 10 | 32 | 0.313 | 6 | 7 | 0.857 | 13 | 18 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 81 | 76 |
| 38 | 45 |
| 18 | 24 |
| 6 | 9 |
| 4 | 2 |
| 32 | 30 |
| 67 | 77 |
| 0.478 | 0.390 |
| 5 | 10 |
| 24 | 32 |
| 0.208 | 0.313 |
| 12 | 6 |
| 20 | 7 |
| 0.600 | 0.857 |
| 12 | 13 |
| 9 | 18 |

