Details
| Date | Time | League | Season |
|---|---|---|---|
| September 29, 2025 | 7:00 pm | 3rd Division A - Monday | 2025F |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Smooth Buckets (D3) | 43 | 47 | 90 |
| Layups Only (D3) | 33 | 37 | 70 |
Video
Smooth Buckets (D3)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bj Farrare | 15 | 5 | 3 | 1 | 0 | 7 | 14 | 0.500 | 0 | 1 | 0.000 | 1 | 3 | 0.333 | 2 | 0 |
| Ethan Fischler | 2 | 2 | 3 | 0 | 0 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 |
| Ethan Johnston | 7 | 1 | 1 | 1 | 2 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 1 | 4 | 0.250 | 0 | 1 |
| Jason Few | 9 | 1 | 3 | 4 | 0 | 3 | 8 | 0.375 | 1 | 3 | 0.333 | 2 | 5 | 0.400 | 0 | 4 |
| Lex Kronbichler | 13 | 10 | 1 | 3 | 0 | 5 | 16 | 0.313 | 1 | 6 | 0.167 | 2 | 2 | 1.000 | 1 | 1 |
| Myles Pearson | 14 | 2 | 2 | 0 | 0 | 5 | 8 | 0.625 | 4 | 5 | 0.800 | 0 | 0 | 0 | 0 | 0 |
| Nick Cunningham | 20 | 11 | 3 | 3 | 0 | 10 | 11 | 0.909 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Hoffis | 4 | 5 | 4 | 3 | 0 | 2 | 5 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Piper Bond | 6 | 7 | 2 | 0 | 1 | 3 | 8 | 0.375 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Total | 90 | 44 | 22 | 15 | 3 | 38 | 75 | 0.507 | 8 | 18 | 0.444 | 6 | 14 | 0.429 | 8 | 9 |
Layups Only (D3)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Marvin | 5 | 3 | 4 | 1 | 0 | 2 | 6 | 0.333 | 1 | 4 | 0.250 | 0 | 0 | 0 | 3 | 0 |
| Gabe Mosse | 3 | 5 | 2 | 1 | 1 | 1 | 5 | 0.200 | 1 | 2 | 0.500 | 0 | 0 | 0 | 3 | 1 |
| Jeremy Eisenman | 0 | 6 | 4 | 0 | 0 | 0 | 7 | 0.000 | 0 | 4 | 0.000 | 0 | 0 | 0 | 1 | 3 |
| Kyle Currie | 30 | 10 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Markus Pond | 25 | 2 | 4 | 1 | 0 | 10 | 17 | 0.588 | 4 | 9 | 0.444 | 1 | 6 | 0.167 | 1 | 1 |
| Mohammed Ahmed | 6 | 5 | 7 | 2 | 0 | 2 | 5 | 0.400 | 2 | 5 | 0.400 | 0 | 0 | 0 | 6 | 2 |
| Scott Semaya | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.500 | 0 | 0 |
| Total | 70 | 31 | 24 | 7 | 3 | 15 | 40 | 0.375 | 8 | 24 | 0.333 | 2 | 8 | 0.250 | 14 | 7 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 90 | 70 |
| 44 | 31 |
| 22 | 24 |
| 15 | 7 |
| 3 | 3 |
| 38 | 15 |
| 75 | 40 |
| 0.507 | 0.375 |
| 8 | 8 |
| 18 | 24 |
| 0.444 | 0.333 |
| 6 | 2 |
| 14 | 8 |
| 0.429 | 0.250 |
| 8 | 14 |
| 9 | 7 |

