- Name
- Mohammed Ahmed
- Position
- G
- Current Team
- Brick Squad (D3), Layups Only (D3)
- Past Teams
- Layups Only (D2)
2nd Division - Sunday
| Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026W | Layups Only (D2) | 23 | 6 | 7.0 | 3.8 | 3.3 | 1.0 | 0.3 | 2.0 | 3.2 | 42 | 23 | 20 | 6 | 2 | 6 | 14 | 40 | 0.350 | 14 | 38 | 0.368 | 0 | 1 | 0.000 |
| Total | - | 23 | 6 | 7.0 | 3.8 | 3.3 | 1.0 | 0.3 | 2.0 | 3.2 | 42 | 23 | 20 | 6 | 2 | 6 | 14 | 40 | 0.350 | 14 | 38 | 0.368 | 0 | 1 | 0.000 |
3rd Division A - Monday
| Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025W | Layups Only (D3) | 55 | 9 | 5.9 | 6.1 | 7.3 | 2.0 | 0.4 | 3.6 | 2.7 | 53 | 55 | 66 | 18 | 4 | 9 | 18 | 68 | 0.265 | 16 | 65 | 0.246 | 1 | 3 | 0.333 |
| 2026Sp | Layups Only (D3) | 37 | 6 | 6.3 | 6.2 | 8.7 | 1.2 | 0.3 | 2.3 | 2.5 | 38 | 37 | 52 | 7 | 2 | 6 | 13 | 47 | 0.277 | 12 | 43 | 0.279 | 0 | 0 | 0 |
| 2025F | Layups Only (D3) | 64 | 9 | 11.2 | 7.1 | 9.4 | 1.3 | 0.2 | 2.2 | 1.7 | 101 | 64 | 85 | 12 | 2 | 9 | 34 | 89 | 0.382 | 33 | 83 | 0.398 | 0 | 0 | 0 |
| 2025Su | Layups Only (D3) | 20 | 7 | 6.4 | 2.9 | 4.1 | 1.0 | 0.1 | 2.0 | 2.3 | 45 | 20 | 29 | 7 | 1 | 7 | 15 | 55 | 0.273 | 15 | 53 | 0.283 | 0 | 0 | 0 |
| Total | - | 176 | 31 | 7.6 | 22.3 | 7.5 | 1.4 | 0.3 | 2.6 | 2.3 | 237 | 176 | 232 | 44 | 9 | 31 | 80 | 259 | 0.309 | 76 | 244 | 0.311 | 1 | 3 | 0.333 |
3rd Division - Sunday
| Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026Sp | Brick Squad (D3) | 39 | 4 | 10.8 | 9.8 | 9.3 | 1.0 | 0.3 | 3.3 | 1.3 | 43 | 39 | 37 | 4 | 1 | 4 | 14 | 36 | 0.389 | 14 | 36 | 0.389 | 1 | 2 | 0.500 |
| 2026W | Brick Squad (D3) | 23 | 4 | 10.5 | 5.8 | 7.3 | 2.0 | 0.3 | 3.0 | 2.0 | 42 | 23 | 29 | 8 | 1 | 4 | 14 | 36 | 0.389 | 14 | 35 | 0.400 | 0 | 0 | 0 |
| 2025F | Brick Squad (D3) | 31 | 6 | 3.8 | 5.2 | 8.0 | 0.8 | 0.0 | 3.0 | 2.8 | 23 | 31 | 48 | 5 | 0 | 6 | 6 | 16 | 0.375 | 6 | 16 | 0.375 | 5 | 6 | 0.833 |
| 2025Su | Brick Squad (D3) | 38 | 6 | 3.5 | 6.3 | 7.8 | 2.0 | 0.2 | 3.3 | 1.8 | 21 | 38 | 47 | 12 | 1 | 6 | 6 | 29 | 0.207 | 3 | 23 | 0.130 | 6 | 10 | 0.600 |
| Total | - | 131 | 20 | 6.5 | 27.1 | 8.1 | 1.5 | 0.2 | 3.2 | 2.1 | 129 | 131 | 161 | 29 | 3 | 20 | 40 | 117 | 0.342 | 37 | 110 | 0.336 | 12 | 18 | 0.667 |
