- Leagues
- 3rd Division A - Monday
- Seasons
- 2025F, 2025Su, 2025W, 2026Sp
| Player | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mohammed Ahmed | 6 | 6.3 | 6.2 | 8.7 | 1.2 | 0.3 | 2.3 | 2.5 | 13 | 47 | 0.277 | 12 | 43 | 0.279 | 0 | 0 | 0.000 |
| Markus Pond | 5 | 14.8 | 5.8 | 1.4 | 0.6 | 0.2 | 1.2 | 1.6 | 24 | 75 | 0.320 | 17 | 59 | 0.288 | 9 | 13 | 0.692 |
| Jeremy Eisenman | 5 | 10.2 | 8.2 | 1.6 | 1.2 | 0.2 | 0.4 | 0.8 | 18 | 39 | 0.462 | 11 | 25 | 0.440 | 4 | 7 | 0.571 |
| Sean McKinless | 5 | 14.2 | 3.2 | 1.4 | 0.6 | 0.2 | 0.8 | 1.0 | 28 | 74 | 0.378 | 14 | 46 | 0.304 | 0 | 0 | 0.000 |
| Dwight Dickson | 4 | 7.0 | 1.5 | 1.0 | 0.0 | 0.3 | 0.8 | 0.8 | 12 | 25 | 0.480 | 4 | 13 | 0.308 | 0 | 0 | 0.000 |
| Harrison DeMaira | 3 | 28.0 | 4.0 | 2.3 | 0.7 | 1.0 | 0.7 | 0.3 | 30 | 61 | 0.492 | 14 | 28 | 0.500 | 10 | 13 | 0.769 |
| Dylan Marvin | 3 | 2.0 | 5.3 | 2.0 | 0.3 | 0.0 | 0.7 | 1.3 | 2 | 4 | 0.500 | 0 | 0 | 0.000 | 2 | 2 | 1.000 |
| Jake Preston | 3 | 7.3 | 5.7 | 2.3 | 1.3 | 0.7 | 1.7 | 0.3 | 10 | 30 | 0.333 | 1 | 14 | 0.071 | 1 | 1 | 1.000 |
| Eamonn Healey | 1 | 6.0 | 0.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 0.000 |
| Kevin Fu | 1 | 12.0 | 4.0 | 0.0 | 1.0 | 0.0 | 0.0 | 4.0 | 4 | 11 | 0.364 | 1 | 6 | 0.167 | 3 | 6 | 0.500 |
| Adisa Majors | 1 | 11.0 | 16.0 | 5.0 | 2.0 | 1.0 | 3.0 | 0.0 | 4 | 8 | 0.500 | 0 | 1 | 0.000 | 3 | 4 | 0.750 |
| Jacob Wilson | 1 | 15.0 | 17.0 | 1.0 | 0.0 | 2.0 | 1.0 | 0.0 | 7 | 16 | 0.438 | 0 | 0 | 0.000 | 1 | 2 | 0.500 |
| Sam Bobley | 1 | 16.0 | 5.0 | 6.0 | 2.0 | 0.0 | 1.0 | 4.0 | 8 | 20 | 0.400 | 0 | 5 | 0.000 | 0 | 0 | 0.000 |
