Details
| Date | Time | League | Season |
|---|---|---|---|
| December 3, 2025 | 6:45 pm | Premier Division | 2025F |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| HBC (P) | 43 | 39 | 82 |
| Team D3 (P) | 46 | 40 | 86 |
Video
HBC (P)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Anastasi | 18 | 17 | 4 | 0 | 0 | 6 | 12 | 0.500 | 0 | 1 | 0.000 | 6 | 6 | 1.000 | 5 | 4 |
| Nate Brown | 10 | 3 | 6 | 2 | 0 | 4 | 9 | 0.444 | 2 | 5 | 0.400 | 0 | 0 | 0 | 0 | 1 |
| Paul Vitelli | 11 | 7 | 6 | 2 | 0 | 4 | 13 | 0.308 | 3 | 11 | 0.273 | 0 | 0 | 0 | 2 | 2 |
| Vaughn Gray | 38 | 6 | 1 | 0 | 0 | 13 | 23 | 0.565 | 4 | 11 | 0.364 | 8 | 9 | 0.889 | 3 | 1 |
| Zahir Carrington | 5 | 5 | 4 | 1 | 0 | 2 | 4 | 0.500 | 1 | 2 | 0.500 | 0 | 0 | 0 | 3 | 4 |
| Total | 82 | 38 | 21 | 5 | 0 | 29 | 61 | 0.475 | 10 | 30 | 0.333 | 14 | 15 | 0.933 | 13 | 12 |
Team D3 (P)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elijah Harris | 12 | 6 | 4 | 1 | 0 | 4 | 10 | 0.400 | 1 | 4 | 0.250 | 3 | 3 | 1.000 | 0 | 5 |
| Jehmehl Fair | 20 | 6 | 9 | 0 | 0 | 6 | 17 | 0.353 | 4 | 11 | 0.364 | 4 | 4 | 1.000 | 0 | 3 |
| Joseph Ghotra | 9 | 3 | 0 | 0 | 0 | 3 | 5 | 0.600 | 3 | 5 | 0.600 | 0 | 0 | 0 | 0 | 0 |
| Keon Williams | 12 | 5 | 3 | 1 | 0 | 4 | 15 | 0.267 | 4 | 14 | 0.286 | 0 | 0 | 0 | 0 | 1 |
| Kiyano Kashi | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Matthew Graham | 25 | 3 | 4 | 2 | 0 | 8 | 10 | 0.800 | 4 | 5 | 0.800 | 5 | 5 | 1.000 | 1 | 0 |
| Roki Familia | 6 | 6 | 4 | 1 | 0 | 3 | 6 | 0.500 | 0 | 2 | 0.000 | 0 | 0 | 0 | 3 | 1 |
| Total | 86 | 30 | 25 | 5 | 0 | 29 | 66 | 0.439 | 16 | 41 | 0.390 | 12 | 12 | 1.000 | 4 | 13 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 82 | 86 |
| 38 | 30 |
| 21 | 25 |
| 5 | 5 |
| 0 | 0 |
| 29 | 29 |
| 61 | 66 |
| 0.475 | 0.439 |
| 10 | 16 |
| 30 | 41 |
| 0.333 | 0.390 |
| 14 | 12 |
| 15 | 12 |
| 0.933 | 1.000 |
| 13 | 4 |
| 12 | 13 |


Team D3 (P)