- Leagues
- Premier Division
- Seasons
- 2025F, 2026Sp, 2026Su
| Player | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Troy Feeney | 4 | 8.3 | 9.3 | 1.8 | 0.3 | 0.5 | 1.0 | 0.8 | 13 | 32 | 0.406 | 4 | 16 | 0.250 | 3 | 4 | 0.750 |
| Daouda Diawara | 4 | 15.3 | 5.8 | 3.5 | 2.5 | 1.5 | 0.3 | 0.8 | 25 | 54 | 0.463 | 2 | 12 | 0.167 | 9 | 14 | 0.643 |
| Joseph Ghotra | 4 | 6.5 | 3.3 | 4.0 | 0.8 | 0.0 | 1.0 | 1.5 | 11 | 30 | 0.367 | 4 | 13 | 0.308 | 0 | 0 | 0.000 |
| Keon Williams | 4 | 21.0 | 8.5 | 2.5 | 2.5 | 1.8 | 0.8 | 0.3 | 30 | 57 | 0.526 | 21 | 45 | 0.467 | 3 | 4 | 0.750 |
| Elijah Harris | 3 | 10.0 | 5.3 | 3.7 | 2.3 | 0.3 | 1.7 | 2.3 | 12 | 28 | 0.429 | 1 | 5 | 0.200 | 5 | 8 | 0.625 |
| Jehmehl Fair | 3 | 17.0 | 4.0 | 2.3 | 0.3 | 0.0 | 0.7 | 1.3 | 17 | 36 | 0.472 | 10 | 20 | 0.500 | 7 | 8 | 0.875 |
| Jack Shannon | 2 | 14.0 | 9.5 | 4.5 | 0.5 | 2.0 | 2.0 | 1.0 | 13 | 23 | 0.565 | 2 | 3 | 0.667 | 0 | 0 | 0.000 |
| Matthew Graham | 2 | 20.5 | 5.0 | 7.5 | 3.0 | 0.5 | 3.0 | 0.5 | 16 | 29 | 0.552 | 4 | 9 | 0.444 | 5 | 5 | 1.000 |
| Alex Sobel | 1 | 10.0 | 8.0 | 3.0 | 1.0 | 4.0 | 1.0 | 1.0 | 5 | 9 | 0.556 | 0 | 1 | 0.000 | 0 | 0 | 0.000 |
| Nathan McCarthy | 1 | 8.0 | 6.0 | 3.0 | 0.0 | 2.0 | 2.0 | 1.0 | 3 | 8 | 0.375 | 0 | 2 | 0.000 | 2 | 2 | 1.000 |
| Ben Osei | 1 | 7.0 | 5.0 | 3.0 | 0.0 | 0.0 | 1.0 | 2.0 | 2 | 3 | 0.667 | 0 | 1 | 0.000 | 3 | 3 | 1.000 |
