- Leagues
- Premier Division
- Seasons
- 2025F, 2026F, 2026Sp, 2026Su
| Player | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jehmehl Fair | 6 | 19.3 | 4.8 | 1.7 | 0.7 | 0.0 | 1.5 | 2.2 | 40 | 85 | 0.471 | 24 | 51 | 0.471 | 12 | 13 | 0.923 |
| Colin Bradanese | 5 | 10.2 | 6.6 | 2.0 | 0.8 | 0.2 | 1.8 | 1.6 | 18 | 52 | 0.346 | 12 | 31 | 0.387 | 3 | 4 | 0.750 |
| Sayeed Osorio | 5 | 11.4 | 6.6 | 6.4 | 1.4 | 1.0 | 1.2 | 1.4 | 21 | 58 | 0.362 | 11 | 34 | 0.324 | 4 | 7 | 0.571 |
| Elijah Harris | 4 | 4.0 | 3.0 | 2.8 | 0.8 | 0.0 | 1.3 | 1.3 | 6 | 17 | 0.353 | 2 | 8 | 0.250 | 2 | 4 | 0.500 |
| Andre Russell | 4 | 20.5 | 5.0 | 1.3 | 0.8 | 3.3 | 0.5 | 1.5 | 32 | 59 | 0.542 | 14 | 26 | 0.538 | 2 | 2 | 1.000 |
| Matthew Graham | 4 | 12.0 | 4.5 | 5.8 | 2.5 | 0.3 | 1.8 | 1.5 | 16 | 36 | 0.444 | 6 | 13 | 0.462 | 10 | 13 | 0.769 |
| Joseph Ghotra | 3 | 10.0 | 6.3 | 5.7 | 0.3 | 0.0 | 1.3 | 1.3 | 11 | 23 | 0.478 | 5 | 10 | 0.500 | 3 | 3 | 1.000 |
| Michael Tran | 3 | 7.0 | 3.0 | 1.0 | 0.0 | 0.3 | 1.7 | 0.7 | 8 | 20 | 0.400 | 4 | 10 | 0.400 | 1 | 2 | 0.500 |
| Will Kathrein | 3 | 3.3 | 8.3 | 1.7 | 0.7 | 1.3 | 0.7 | 1.3 | 5 | 14 | 0.357 | 0 | 3 | 0.000 | 0 | 0 | 0.000 |
| Daouda Diawara | 3 | 15.0 | 3.7 | 0.7 | 0.7 | 1.0 | 1.3 | 0.3 | 18 | 35 | 0.514 | 4 | 12 | 0.333 | 5 | 8 | 0.625 |
| Keon Williams | 2 | 13.5 | 6.0 | 3.5 | 0.0 | 1.0 | 0.5 | 1.5 | 9 | 27 | 0.333 | 9 | 24 | 0.375 | 0 | 0 | 0.000 |
| Ben Osei | 1 | 6.0 | 4.0 | 4.0 | 2.0 | 4.0 | 0.0 | 2.0 | 3 | 4 | 0.750 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| Fru Che | 1 | 4.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2 | 5 | 0.400 | 0 | 1 | 0.000 | 0 | 0 | 0.000 |
