- Name
- Elijah Harris
- Position
- G, F
- Current Team
- Team D3 (P)
Premier Division
| Season | Team | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026F | Team D3 (P) | 3 | 5.3 | 3.7 | 3.7 | 1.0 | 0.0 | 1.7 | 1.7 | 16 | 11 | 11 | 3 | 0 | 3 | 6 | 14 | 0.429 | 2 | 6 | 0.333 | 2 | 4 | 0.500 |
| 2026Sp | Team D3 (P) | 6 | 7.7 | 4.0 | 4.0 | 1.0 | 0.2 | 0.7 | 1.0 | 46 | 24 | 24 | 6 | 1 | 6 | 17 | 45 | 0.378 | 5 | 15 | 0.333 | 7 | 9 | 0.778 |
| 2026Su | Team D3 (P) | 7 | 6.9 | 4.9 | 3.3 | 1.9 | 0.1 | 1.4 | 2.0 | 48 | 34 | 23 | 13 | 1 | 7 | 19 | 44 | 0.432 | 2 | 8 | 0.250 | 8 | 12 | 0.667 |
| 2025F | Team D3 (P) | 9 | 7.9 | 4.6 | 3.9 | 1.8 | 0.2 | 1.2 | 1.7 | 71 | 41 | 35 | 16 | 2 | 9 | 26 | 69 | 0.377 | 6 | 27 | 0.222 | 13 | 16 | 0.813 |
| Total | - | 25 | 7.2 | 17.2 | 3.7 | 1.5 | 0.2 | 1.2 | 1.6 | 181 | 110 | 93 | 38 | 4 | 25 | 68 | 172 | 0.395 | 15 | 56 | 0.268 | 30 | 41 | 0.732 |
