| Player | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vaughn Gray | 9 | 29.6 | 5.9 | 2.9 | 0.8 | 0.1 | 1.4 | 1.1 | 266 | 0 | 26 | 7 | 1 | 92 | 197 | 0.467 | 43 | 100 | 0.430 | 39 | 42 | 0.929 | 13 | 10 |
| Bryan Green | 9 | 21.0 | 8.6 | 2.9 | 0.9 | 0.8 | 2.0 | 2.3 | 189 | 0 | 26 | 8 | 7 | 64 | 126 | 0.508 | 6 | 21 | 0.286 | 54 | 72 | 0.750 | 18 | 21 |
| Ian Hinkley | 8 | 22.4 | 5.8 | 4.1 | 1.4 | 0.6 | 2.3 | 2.0 | 179 | 0 | 33 | 11 | 5 | 64 | 138 | 0.464 | 45 | 103 | 0.437 | 6 | 6 | 1.000 | 18 | 16 |
| AJ Jurko | 6 | 26.2 | 5.8 | 6.8 | 2.5 | 0.8 | 2.3 | 2.3 | 157 | 0 | 41 | 15 | 5 | 47 | 103 | 0.456 | 28 | 65 | 0.431 | 35 | 44 | 0.795 | 14 | 14 |
| Elgin Ford Jr. | 9 | 17.3 | 7.2 | 5.0 | 3.1 | 0.8 | 3.1 | 3.2 | 156 | 0 | 45 | 28 | 7 | 63 | 106 | 0.594 | 2 | 10 | 0.200 | 28 | 40 | 0.700 | 28 | 29 |
| Matt Baniewicz | 8 | 19.4 | 7.5 | 2.4 | 0.4 | 0.6 | 1.4 | 2.5 | 155 | 0 | 19 | 3 | 5 | 53 | 115 | 0.461 | 24 | 67 | 0.358 | 25 | 32 | 0.781 | 11 | 20 |
| Tom Martin | 9 | 16.7 | 4.6 | 3.4 | 1.0 | 0.3 | 1.6 | 1.6 | 150 | 0 | 31 | 9 | 3 | 54 | 114 | 0.474 | 26 | 62 | 0.419 | 16 | 24 | 0.667 | 14 | 14 |
| Matthew Graham | 7 | 21.4 | 5.7 | 4.7 | 1.3 | 0.7 | 1.4 | 0.4 | 150 | 0 | 33 | 9 | 5 | 48 | 104 | 0.462 | 20 | 52 | 0.385 | 34 | 37 | 0.919 | 10 | 3 |
| Danny Bomberger | 7 | 20.9 | 8.4 | 3.3 | 1.6 | 1.9 | 3.4 | 1.6 | 146 | 0 | 23 | 11 | 13 | 50 | 118 | 0.424 | 33 | 81 | 0.407 | 13 | 18 | 0.722 | 24 | 11 |
| Bryan Knapp | 8 | 18.0 | 4.6 | 2.0 | 1.6 | 0.3 | 1.1 | 2.5 | 144 | 0 | 16 | 13 | 2 | 55 | 118 | 0.466 | 25 | 60 | 0.417 | 9 | 11 | 0.818 | 9 | 20 |
| Ryan Pearson | 5 | 28.6 | 15.6 | 2.0 | 1.2 | 2.0 | 2.4 | 1.2 | 143 | 0 | 10 | 6 | 10 | 49 | 86 | 0.570 | 12 | 21 | 0.571 | 33 | 39 | 0.846 | 12 | 6 |
| Azar Swain | 6 | 23.5 | 5.0 | 4.5 | 1.5 | 0.5 | 1.8 | 2.0 | 141 | 0 | 27 | 9 | 3 | 50 | 117 | 0.427 | 25 | 74 | 0.338 | 16 | 18 | 0.889 | 11 | 12 |
| Paul Vitelli | 9 | 15.0 | 8.6 | 4.6 | 1.0 | 0.3 | 1.4 | 0.9 | 135 | 0 | 41 | 9 | 3 | 46 | 109 | 0.422 | 38 | 91 | 0.418 | 2 | 3 | 0.667 | 13 | 8 |
| Adam Myren | 9 | 14.7 | 4.6 | 3.7 | 1.2 | 0.6 | 1.2 | 1.3 | 132 | 0 | 33 | 11 | 5 | 45 | 103 | 0.437 | 37 | 86 | 0.430 | 5 | 5 | 1.000 | 11 | 12 |
| Dane Williamson | 7 | 18.7 | 6.1 | 4.4 | 2.6 | 0.3 | 2.0 | 2.7 | 131 | 0 | 31 | 18 | 2 | 49 | 107 | 0.458 | 9 | 23 | 0.391 | 24 | 42 | 0.571 | 14 | 19 |
| Kobe Dickson | 7 | 17.1 | 8.9 | 2.7 | 1.0 | 1.9 | 2.0 | 2.3 | 120 | 0 | 19 | 7 | 13 | 48 | 81 | 0.593 | 2 | 6 | 0.333 | 22 | 36 | 0.611 | 14 | 16 |
| Gabe Knutson | 5 | 23.8 | 8.8 | 2.8 | 0.8 | 1.0 | 0.6 | 0.8 | 119 | 0 | 14 | 4 | 5 | 44 | 77 | 0.571 | 12 | 32 | 0.375 | 19 | 19 | 1.000 | 3 | 4 |
| Mateo Rice | 5 | 23.8 | 6.4 | 3.2 | 1.6 | 0.2 | 1.6 | 1.8 | 119 | 0 | 16 | 8 | 1 | 43 | 83 | 0.518 | 19 | 43 | 0.442 | 14 | 16 | 0.875 | 8 | 9 |
| Jelani Williams | 7 | 16.9 | 6.3 | 4.4 | 2.7 | 0.3 | 2.4 | 3.0 | 118 | 0 | 31 | 19 | 2 | 45 | 114 | 0.395 | 14 | 53 | 0.264 | 13 | 28 | 0.464 | 17 | 21 |
| Cory Madden | 7 | 16.3 | 5.0 | 4.6 | 1.9 | 0.1 | 2.3 | 2.1 | 114 | 0 | 32 | 13 | 1 | 36 | 87 | 0.414 | 18 | 49 | 0.367 | 24 | 25 | 0.960 | 16 | 15 |
