Details
| Date | Time | League | Season |
|---|---|---|---|
| May 17, 2026 | 6:30 pm | 3rd Division - Sunday | 2026Sp |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Bucket Boys (D3) | 46 | 26 | 72 |
| Easy Street (D3) | 25 | 32 | 57 |
Video
Bucket Boys (D3)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Medina | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gabriel Amarante | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 | 0 | 1 |
| Jiffy Sosa | 24 | 1 | 3 | 3 | 0 | 8 | 14 | 0.571 | 6 | 11 | 0.545 | 2 | 2 | 1.000 | 2 | 2 |
| Justin Williams | 11 | 7 | 4 | 4 | 0 | 4 | 12 | 0.333 | 1 | 4 | 0.250 | 2 | 4 | 0.500 | 1 | 1 |
| Osiris Amarante | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 1 |
| Prescott Derrick | 19 | 4 | 2 | 3 | 0 | 6 | 16 | 0.375 | 3 | 5 | 0.600 | 4 | 4 | 1.000 | 1 | 3 |
| Tron Smith | 3 | 3 | 4 | 1 | 2 | 1 | 10 | 0.100 | 0 | 4 | 0.000 | 1 | 2 | 0.500 | 0 | 0 |
| Vincent Michel | 13 | 9 | 0 | 0 | 2 | 5 | 9 | 0.556 | 0 | 0 | 0 | 3 | 5 | 0.600 | 1 | 4 |
| Total | 72 | 27 | 13 | 12 | 4 | 24 | 65 | 0.369 | 10 | 27 | 0.370 | 14 | 19 | 0.737 | 5 | 13 |
Easy Street (D3)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antonio Aquino | 3 | 4 | 3 | 0 | 0 | 1 | 10 | 0.100 | 1 | 5 | 0.200 | 0 | 0 | 0 | 0 | 0 |
| Ben Swaby | 8 | 9 | 0 | 0 | 2 | 3 | 8 | 0.375 | 1 | 2 | 0.500 | 1 | 1 | 1.000 | 3 | 3 |
| Clinton Akalonu | 13 | 8 | 1 | 0 | 1 | 5 | 11 | 0.455 | 0 | 0 | 0 | 3 | 5 | 0.600 | 3 | 1 |
| David Irons | 16 | 4 | 4 | 0 | 0 | 6 | 14 | 0.429 | 2 | 5 | 0.400 | 2 | 2 | 1.000 | 1 | 0 |
| Gabriel Aquino | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Magee | 10 | 7 | 3 | 1 | 1 | 4 | 6 | 0.667 | 1 | 1 | 1.000 | 1 | 4 | 0.250 | 2 | 1 |
| Jimmy De leon | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0.000 | 1 | 2 |
| Talla Ndiaye | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 1 | 2 |
| Tim Tarry | 1 | 2 | 4 | 1 | 0 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 1 | 3 | 0.333 | 3 | 2 |
| Total | 57 | 41 | 17 | 2 | 4 | 21 | 54 | 0.389 | 6 | 16 | 0.375 | 9 | 18 | 0.500 | 14 | 11 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 72 | 57 |
| 27 | 41 |
| 13 | 17 |
| 12 | 2 |
| 4 | 4 |
| 24 | 21 |
| 65 | 54 |
| 0.369 | 0.389 |
| 10 | 6 |
| 27 | 16 |
| 0.370 | 0.375 |
| 14 | 9 |
| 19 | 18 |
| 0.737 | 0.500 |
| 5 | 14 |
| 13 | 11 |


Easy Street (D3)