Details
Date | Time | League | Season |
---|---|---|---|
March 20, 2019 | 7:30 pm | 2nd Division - Weeknights | 2019WP |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Uncle Bought a Cow | 19 | 20 | 23 | 5 | 67 |
Wolfpack (D2) | 15 | 11 | 13 | 3 | 42 |
Uncle Bought a Cow
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Hoynes | 16 | 8 | 1 | 3 | 1 | 6 | 10 | 0.600 | 2 | 4 | 0.500 | 2 | 2 | 1.000 | 3 | 2 |
Ben Maletta | 15 | 10 | 7 | 2 | 0 | 7 | 15 | 0.467 | 1 | 3 | 0.333 | 0 | 0 | 0 | 1 | 1 |
Craig Shelley | 5 | 8 | 1 | 2 | 1 | 2 | 5 | 0.400 | 0 | 2 | 0.000 | 1 | 4 | 0.250 | 4 | 0 |
Danny Eiber | 15 | 4 | 5 | 2 | 0 | 5 | 6 | 0.833 | 3 | 4 | 0.750 | 2 | 2 | 1.000 | 0 | 3 |
David Levy | 10 | 1 | 2 | 0 | 0 | 3 | 12 | 0.250 | 2 | 8 | 0.250 | 2 | 3 | 0.667 | 1 | 2 |
Joe Shelley | 6 | 2 | 3 | 0 | 0 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Total | 67 | 33 | 19 | 9 | 2 | 26 | 51 | 0.510 | 51 | 21 | 0.381 | 7 | 11 | 0.636 | 10 | 11 |
Wolfpack (D2)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barnard Montgomery | 10 | 2 | 0 | 1 | 0 | 2 | 10 | 0.200 | 1 | 8 | 0.125 | 5 | 5 | 1.000 | 2 | 2 |
Dominic Greeves | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Garry Etienne, Jr. | 8 | 2 | 0 | 0 | 3 | 3 | 9 | 0.333 | 2 | 4 | 0.500 | 0 | 0 | 0 | 0 | 1 |
Jaquan Mullins | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kadeem Glover | 3 | 4 | 1 | 0 | 0 | 1 | 4 | 0.250 | 0 | 2 | 0.000 | 1 | 1 | 1.000 | 4 | 2 |
Michael Austin | 2 | 0 | 3 | 2 | 0 | 1 | 4 | 0.250 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 1 |
PaVaughn Brown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 |
Shawn Lee | 19 | 15 | 5 | 2 | 1 | 8 | 16 | 0.500 | 1 | 2 | 0.500 | 2 | 4 | 0.500 | 5 | 2 |
Total | 42 | 24 | 9 | 7 | 4 | 15 | 46 | 0.326 | 4 | 19 | 0.211 | 8 | 12 | 0.667 | 11 | 10 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
67 | 42 |
33 | 24 |
19 | 9 |
9 | 7 |
2 | 4 |
26 | 15 |
51 | 46 |
0.510 | 0.326 |
51 | 4 |
21 | 19 |
2.429 | 0.211 |
7 | 8 |
11 | 12 |
0.636 | 0.667 |
10 | 11 |
11 | 10 |