Details
Date | Time | League | Season |
---|---|---|---|
November 17, 2024 | 12:00 pm | 2nd Division - Sunday | 2024F |
Results
Team | 1 | 2 | T |
---|---|---|---|
Gotham Buckets (D2) | 43 | 33 | 76 |
Easy Street (D2) | 20 | 42 | 62 |
Video
Gotham Buckets (D2)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aidan Berry | 10 | 6 | 3 | 6 | 0 | 3 | 7 | 0.429 | 0 | 0 | 0 | 4 | 6 | 0.667 | 4 | 0 |
Ami Lakoju | 10 | 14 | 3 | 2 | 1 | 5 | 13 | 0.385 | 0 | 0 | 0 | 0 | 1 | 0.000 | 3 | 1 |
Caleb Chen | 13 | 2 | 6 | 1 | 0 | 6 | 12 | 0.500 | 0 | 6 | 0.000 | 1 | 1 | 1.000 | 0 | 0 |
Camren Reed | 3 | 3 | 5 | 3 | 1 | 1 | 4 | 0.250 | 1 | 4 | 0.250 | 0 | 0 | 0 | 1 | 1 |
Keyshawn Slythe | 11 | 3 | 2 | 2 | 0 | 4 | 6 | 0.667 | 3 | 5 | 0.600 | 0 | 0 | 0 | 0 | 3 |
Nathan Wu | 16 | 5 | 3 | 2 | 3 | 7 | 15 | 0.467 | 1 | 4 | 0.250 | 1 | 1 | 1.000 | 1 | 0 |
Richard Ding | 13 | 3 | 1 | 1 | 0 | 5 | 9 | 0.556 | 3 | 6 | 0.500 | 0 | 0 | 0 | 0 | 1 |
Total | 76 | 36 | 23 | 17 | 5 | 31 | 66 | 0.470 | 8 | 25 | 0.320 | 6 | 9 | 0.667 | 9 | 6 |
Easy Street (D2)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andre Foster | 6 | 3 | 5 | 2 | 0 | 2 | 8 | 0.250 | 2 | 6 | 0.333 | 0 | 0 | 0 | 3 | 4 |
Antonio Aquino | 3 | 2 | 2 | 0 | 1 | 1 | 6 | 0.167 | 1 | 5 | 0.200 | 0 | 0 | 0 | 1 | 3 |
Ben Swaby | 0 | 7 | 0 | 1 | 0 | 0 | 6 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 2 | 3 |
Brandon Gonzalez | 9 | 1 | 0 | 0 | 0 | 3 | 7 | 0.429 | 3 | 7 | 0.429 | 0 | 0 | 0 | 1 | 2 |
Clinton Akalonu | 14 | 10 | 0 | 0 | 3 | 6 | 10 | 0.600 | 0 | 1 | 0.000 | 2 | 3 | 0.667 | 0 | 1 |
David Irons | 19 | 9 | 4 | 3 | 0 | 7 | 18 | 0.389 | 4 | 9 | 0.444 | 1 | 2 | 0.500 | 6 | 0 |
Eric Xue | 3 | 3 | 0 | 1 | 0 | 1 | 9 | 0.111 | 1 | 6 | 0.167 | 0 | 0 | 0 | 4 | 0 |
Jackson Magee | 8 | 5 | 2 | 0 | 0 | 3 | 5 | 0.600 | 0 | 0 | 0 | 2 | 2 | 1.000 | 5 | 1 |
Total | 62 | 40 | 13 | 7 | 4 | 23 | 69 | 0.333 | 11 | 35 | 0.314 | 5 | 7 | 0.714 | 22 | 14 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
76 | 62 |
36 | 40 |
23 | 13 |
17 | 7 |
5 | 4 |
31 | 23 |
66 | 69 |
0.470 | 0.333 |
8 | 11 |
25 | 35 |
0.320 | 0.314 |
6 | 5 |
9 | 7 |
0.667 | 0.714 |
9 | 22 |
6 | 14 |