Details
| Date | Time | League | Season |
|---|---|---|---|
| November 21, 2024 | 9:45 pm | 2nd Division - Thursday | 2024F |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Rock Facts (D2) | 24 | 32 | 56 |
| BING BONG (D2) | 27 | 42 | 69 |
Video
Rock Facts (D2)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Holding | 7 | 1 | 3 | 0 | 1 | 3 | 7 | 0.429 | 1 | 5 | 0.200 | 0 | 0 | 0 | 1 | 3 |
| Brian Kenyon | 4 | 4 | 0 | 0 | 0 | 2 | 4 | 0.500 | 0 | 2 | 0.000 | 0 | 0 | 0 | 1 | 2 |
| Brian Woodson | 6 | 2 | 0 | 1 | 0 | 2 | 6 | 0.333 | 2 | 6 | 0.333 | 0 | 0 | 0 | 1 | 3 |
| Dajour Young | 7 | 1 | 3 | 4 | 0 | 1 | 8 | 0.125 | 1 | 2 | 0.500 | 4 | 6 | 0.667 | 3 | 0 |
| Jack Healy | 2 | 3 | 3 | 1 | 0 | 0 | 7 | 0.000 | 0 | 6 | 0.000 | 2 | 3 | 0.667 | 1 | 1 |
| Jerome Darling | 11 | 0 | 3 | 0 | 0 | 3 | 4 | 0.750 | 3 | 3 | 1.000 | 2 | 5 | 0.400 | 0 | 2 |
| Kai Anderson | 8 | 1 | 1 | 1 | 0 | 4 | 7 | 0.571 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Paul Sienke | 9 | 2 | 1 | 1 | 0 | 4 | 6 | 0.667 | 0 | 0 | 0 | 1 | 2 | 0.500 | 5 | 0 |
| Quinn Cembrinski | 2 | 10 | 2 | 1 | 0 | 1 | 6 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tre Abbott | 0 | 7 | 0 | 0 | 1 | 0 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Total | 56 | 31 | 16 | 9 | 2 | 20 | 59 | 0.339 | 7 | 24 | 0.292 | 9 | 16 | 0.563 | 16 | 15 |
BING BONG (D2)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donnie Smith | 10 | 4 | 3 | 3 | 3 | 3 | 4 | 0.750 | 1 | 1 | 1.000 | 3 | 4 | 0.750 | 3 | 0 |
| Joevanny Dambreville | 17 | 7 | 3 | 0 | 2 | 7 | 9 | 0.778 | 0 | 1 | 0.000 | 3 | 7 | 0.429 | 1 | 0 |
| Josh Jones | 2 | 1 | 2 | 1 | 0 | 0 | 3 | 0.000 | 0 | 3 | 0.000 | 2 | 3 | 0.667 | 1 | 2 |
| Kareem Chapman | 5 | 2 | 2 | 0 | 0 | 2 | 4 | 0.500 | 1 | 3 | 0.333 | 0 | 0 | 0 | 3 | 3 |
| Paulo Cruz | 8 | 6 | 2 | 3 | 2 | 3 | 6 | 0.500 | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 3 | 2 |
| Shayne Lopez | 14 | 7 | 3 | 3 | 0 | 6 | 10 | 0.600 | 2 | 4 | 0.500 | 0 | 0 | 0 | 3 | 1 |
| Tom Martin | 13 | 4 | 1 | 1 | 0 | 4 | 8 | 0.500 | 2 | 5 | 0.400 | 3 | 4 | 0.750 | 3 | 3 |
| Total | 69 | 31 | 16 | 11 | 7 | 25 | 44 | 0.568 | 7 | 20 | 0.350 | 12 | 21 | 0.571 | 17 | 11 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 56 | 69 |
| 31 | 31 |
| 16 | 16 |
| 9 | 11 |
| 2 | 7 |
| 20 | 25 |
| 59 | 44 |
| 0.339 | 0.568 |
| 7 | 7 |
| 24 | 20 |
| 0.292 | 0.350 |
| 9 | 12 |
| 16 | 21 |
| 0.563 | 0.571 |
| 16 | 17 |
| 15 | 11 |


BING BONG (D2)