Details
Date | Time | League | Season |
---|---|---|---|
September 25, 2022 | 4:00 pm | 3rd Division - Sunday | 2022F |
Results
Team | 1 | 2 | T |
---|---|---|---|
Big Bullies (D3) | 30 | 36 | 66 |
Moshup | 23 | 42 | 65 |
Big Bullies (D3)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Rondeau | 17 | 5 | 9 | 4 | 1 | 7 | 23 | 0.304 | 1 | 9 | 0.111 | 2 | 3 | 0.667 | 1 | 1 |
Justin Gonzalez | 4 | 3 | 1 | 1 | 0 | 2 | 9 | 0.222 | 0 | 5 | 0.000 | 0 | 0 | 0 | 0 | 1 |
Kendari Holness | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 |
Melvin Banks | 12 | 2 | 3 | 3 | 0 | 4 | 8 | 0.500 | 4 | 7 | 0.571 | 0 | 0 | 0 | 1 | 1 |
Michael Walker | 8 | 3 | 2 | 1 | 0 | 3 | 10 | 0.300 | 2 | 9 | 0.222 | 0 | 0 | 0 | 1 | 0 |
Roberto Ellis Jr | 11 | 14 | 2 | 2 | 0 | 5 | 17 | 0.294 | 1 | 3 | 0.333 | 0 | 0 | 0 | 3 | 3 |
Tyler Henderson | 14 | 6 | 2 | 1 | 0 | 7 | 13 | 0.538 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 3 | 1 |
Wayne Nelson | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 |
Total | 66 | 40 | 19 | 12 | 1 | 28 | 86 | 0.326 | 8 | 37 | 0.216 | 2 | 5 | 0.400 | 10 | 8 |
Moshup
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Klein | 16 | 19 | 14 | 1 | 2 | 7 | 19 | 0.368 | 0 | 4 | 0.000 | 2 | 3 | 0.667 | 12 | 0 |
Johnny Chen | 6 | 1 | 1 | 1 | 0 | 2 | 7 | 0.286 | 2 | 7 | 0.286 | 0 | 0 | 0 | 1 | 0 |
Malcolm Kaletsch | 10 | 13 | 2 | 2 | 1 | 5 | 9 | 0.556 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Nick Swerbilov | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 2 |
Ricardo Perez | 4 | 3 | 1 | 3 | 0 | 2 | 9 | 0.222 | 0 | 1 | 0.000 | 0 | 0 | 0 | 2 | 1 |
Richi Dhanda | 8 | 2 | 0 | 1 | 0 | 3 | 4 | 0.750 | 2 | 3 | 0.667 | 0 | 0 | 0 | 1 | 1 |
Salief Lewis | 15 | 11 | 2 | 1 | 4 | 7 | 14 | 0.500 | 0 | 4 | 0.000 | 1 | 3 | 0.333 | 5 | 2 |
Wyatt Zetterberg | 6 | 3 | 0 | 0 | 0 | 3 | 8 | 0.375 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 |
Total | 65 | 54 | 21 | 9 | 8 | 29 | 71 | 0.408 | 4 | 21 | 0.190 | 3 | 6 | 0.500 | 24 | 8 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
66 | 65 |
40 | 54 |
19 | 21 |
12 | 9 |
1 | 8 |
28 | 29 |
86 | 71 |
0.326 | 0.408 |
8 | 4 |
37 | 21 |
0.216 | 0.190 |
2 | 3 |
5 | 6 |
0.400 | 0.500 |
10 | 24 |
8 | 8 |