Details
Date | Time | League | Season |
---|---|---|---|
May 19, 2024 | 10:30 am | 2nd Division - Sunday | 2024Su |
Results
Team | 1 | 2 | T |
---|---|---|---|
Big Song Lil Wong (D2) | 48 | 47 | 95 |
Washed Gang (D2) | 26 | 43 | 69 |
Video
Big Song Lil Wong (D2)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edgar Longno | 0 | 2 | 4 | 0 | 0 | 0 | 3 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0 | 1 | 2 |
Ethan Nam | 13 | 6 | 3 | 0 | 0 | 5 | 8 | 0.625 | 3 | 6 | 0.500 | 0 | 0 | 0 | 1 | 0 |
Jeff Weixiang Zhang | 37 | 7 | 1 | 3 | 0 | 13 | 22 | 0.591 | 11 | 18 | 0.611 | 0 | 0 | 0 | 5 | 2 |
John Lee (II) | 5 | 3 | 1 | 0 | 0 | 2 | 3 | 0.667 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 1 |
Jone Wong | 6 | 0 | 3 | 2 | 0 | 2 | 5 | 0.400 | 2 | 3 | 0.667 | 0 | 0 | 0 | 3 | 1 |
Josh Schwartz | 20 | 0 | 10 | 1 | 0 | 7 | 17 | 0.412 | 6 | 14 | 0.429 | 0 | 0 | 0 | 1 | 0 |
Sean Bonanni | 11 | 14 | 5 | 4 | 1 | 5 | 9 | 0.556 | 1 | 5 | 0.200 | 0 | 0 | 0 | 1 | 1 |
Steve Song | 3 | 5 | 5 | 2 | 0 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 |
Total | 95 | 37 | 32 | 12 | 1 | 35 | 69 | 0.507 | 25 | 53 | 0.472 | 0 | 0 | 0 | 12 | 7 |
Washed Gang (D2)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Nanton | 5 | 9 | 1 | 1 | 1 | 2 | 10 | 0.200 | 1 | 3 | 0.333 | 0 | 0 | 0 | 2 | 0 |
Dee Stoudymire | 6 | 5 | 1 | 1 | 0 | 3 | 4 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jamel Torrence | 10 | 5 | 6 | 3 | 0 | 3 | 13 | 0.231 | 2 | 7 | 0.286 | 2 | 2 | 1.000 | 1 | 0 |
Kerry Weldon | 5 | 11 | 4 | 1 | 0 | 2 | 3 | 0.667 | 0 | 1 | 0.000 | 1 | 6 | 0.167 | 2 | 1 |
Leonard Mcneil | 27 | 10 | 1 | 0 | 0 | 12 | 19 | 0.632 | 2 | 4 | 0.500 | 1 | 2 | 0.500 | 2 | 0 |
Robert Sweet | 14 | 4 | 2 | 1 | 0 | 5 | 22 | 0.227 | 4 | 19 | 0.211 | 0 | 0 | 0 | 2 | 0 |
Sean Corley | 2 | 4 | 2 | 3 | 0 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Total | 69 | 48 | 17 | 10 | 1 | 28 | 73 | 0.384 | 9 | 34 | 0.265 | 4 | 10 | 0.400 | 14 | 2 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
95 | 69 |
37 | 48 |
32 | 17 |
12 | 10 |
1 | 1 |
35 | 28 |
69 | 73 |
0.507 | 0.384 |
25 | 9 |
53 | 34 |
0.472 | 0.265 |
0 | 4 |
0 | 10 |
0 | 0.400 |
12 | 14 |
7 | 2 |