Details
Date | Time | League | Season |
---|---|---|---|
October 10, 2024 | 6:45 pm | 2nd Division - Weeknights | 2024F |
Results
Team | 1 | 2 | T |
---|---|---|---|
BING BONG (D2) | 30 | 38 | 68 |
NY Rockits (D2) | 44 | 27 | 71 |
Video
BING BONG (D2)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donnie Smith | 5 | 8 | 0 | 0 | 0 | 2 | 8 | 0.250 | 0 | 0 | 0 | 1 | 2 | 0.500 | 1 | 1 |
Elijah St. Hilaire | 14 | 6 | 3 | 2 | 0 | 6 | 13 | 0.462 | 1 | 4 | 0.250 | 1 | 1 | 1.000 | 0 | 0 |
Josh Jones | 14 | 4 | 3 | 1 | 0 | 3 | 7 | 0.429 | 0 | 2 | 0.000 | 8 | 11 | 0.727 | 1 | 2 |
Kareem Chapman | 4 | 2 | 1 | 1 | 0 | 2 | 7 | 0.286 | 0 | 2 | 0.000 | 0 | 0 | 0 | 3 | 1 |
Paulo Cruz | 15 | 8 | 1 | 3 | 2 | 5 | 14 | 0.357 | 3 | 7 | 0.429 | 2 | 3 | 0.667 | 4 | 0 |
Shayne Lopez | 1 | 3 | 3 | 2 | 0 | 0 | 7 | 0.000 | 0 | 3 | 0.000 | 1 | 2 | 0.500 | 1 | 0 |
Steve Segning | 3 | 1 | 4 | 2 | 0 | 1 | 2 | 0.500 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 |
Tom Martin | 11 | 8 | 2 | 2 | 0 | 4 | 12 | 0.333 | 3 | 8 | 0.375 | 0 | 0 | 0 | 1 | 2 |
Leon Moise | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.500 | 2 | 3 |
Total | 68 | 41 | 17 | 13 | 4 | 23 | 70 | 0.329 | 8 | 27 | 0.296 | 14 | 21 | 0.667 | 14 | 9 |
NY Rockits (D2)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Hsu | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 |
Levi Ferdinand | 11 | 16 | 1 | 0 | 3 | 5 | 15 | 0.333 | 0 | 2 | 0.000 | 1 | 4 | 0.250 | 2 | 3 |
Michael Look | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0.000 | 0 | 4 | 0.000 | 0 | 0 | 0 | 1 | 1 |
Michael Simmonds | 14 | 3 | 3 | 5 | 0 | 6 | 11 | 0.545 | 2 | 6 | 0.333 | 0 | 0 | 0 | 3 | 3 |
Sean Dunnsue | 18 | 8 | 5 | 1 | 1 | 5 | 10 | 0.500 | 5 | 7 | 0.714 | 3 | 4 | 0.750 | 2 | 0 |
Stephen Lai | 16 | 2 | 8 | 0 | 0 | 6 | 14 | 0.429 | 2 | 4 | 0.500 | 2 | 2 | 1.000 | 1 | 5 |
Zak Hyde | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 3 |
Zeus Rocancourt | 10 | 11 | 2 | 2 | 0 | 4 | 11 | 0.364 | 0 | 1 | 0.000 | 2 | 4 | 0.500 | 5 | 1 |
Total | 71 | 44 | 19 | 8 | 4 | 27 | 69 | 0.391 | 9 | 26 | 0.346 | 8 | 14 | 0.571 | 15 | 16 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
68 | 71 |
41 | 44 |
17 | 19 |
13 | 8 |
4 | 4 |
23 | 27 |
70 | 69 |
0.329 | 0.391 |
8 | 9 |
27 | 26 |
0.296 | 0.346 |
14 | 8 |
21 | 14 |
0.667 | 0.571 |
14 | 15 |
9 | 16 |